Geely Galaxy E5 2024
Description
The Geely Galaxy E5 is a pure electric SUV owned by Geely.
As a production model built by GEA's global intelligent new energy architecture, Geely Galaxy E5 is supported by technologies such as Galaxy 11 and 1 intelligent electric drive, equipped with Geely's self-developed Shield short knife battery, the minimum power consumption of 100 kilometers is 11.9kWh, and the driving range under CLTC conditions is 440km/530km.
Geely Galaxy E5 vehicle design fashion avant-garde, the front face retains the brand super symbol "ripples of light", and uses the tiger front face, rising sun through the taillight, cornice tiger headlights, etc., is very novel and chic.
The simple design and elegant colors give an immediate impression of the atmosphere. In addition to the sense of technology brought by the 15.4-inch large screen, the comfort and practicality of the car are also a highlight.
The unique "small window mode" and "SmartBar" smart island of Geely Galaxy E5 can solve a large number of "temporary" interaction needs, and can be enlarged and reduced, so that Galaxy E5 can really be as useful as a car and a mobile phone. Smart cabin comprehensive upgrade, such a quick and convenient experience, do you like it?
Parameter configuration
name | Galaxy E5 2024 440km sailing version | Galaxy E5 2024 440km Exploration version | Galaxy E5 2024 530km long-range version | Galaxy E5 2024 530km Exploration + version | Galaxy E5 2024 530km Starship version |
Basic information | | | | | |
manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
motor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 440 | 440 | 530 | 530 | 530 |
Electric range (km)CLTC | 440 | 440 | 530 | 530 | 530 |
Charging time (hours) | Fast charge 0.33 hours Slow charge 7.5 hours |
Fast charge 0.33 hours Slow charge 7.5 hours |
Fast charge 0.33 hours Slow charge for 9 hours. |
Fast charge 0.33 hours Slow charge for 9 hours. |
Fast charge 0.33 hours Slow charge for 9 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
100km power consumption (kWh/100km) | 11.9 kWh | 11.9 kWh | 12.1 kWh | 12.1 kWh | 12.1 kWh |
Power equivalent fuel consumption (L/100km) | 1.35 | 1.35 | 1.37 | 1.37 | 1.37 |
body | | | | | |
Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
Rear wheel base (mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
Full load weight (kg) | 2028 | 2028 | 2140 | 2140 | 2140 |
Luggage compartment Capacity (L) | 461-1877. | 461-1877. | 461-1877. | 461-1877. | 461-1877. |
Minimum turning radius | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 | 0.269 |
motor | | | | | |
Motor description | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
Total motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 320 | 320 | 320 | 320 | 320 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | | | | | |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | S.H.I.E.L.D. Dagger battery | S.H.I.E.L.D. Dagger battery | S.H.I.E.L.D. Dagger battery | S.H.I.E.L.D. Dagger battery | S.H.I.E.L.D. Dagger battery |
Cell brand | Yao Ning New Energy/Beehive | Yao Ning New Energy/Beehive | Yao Ning New Energy/Beehive | Yao Ning New Energy/Beehive | Yao Ning New Energy/Beehive |
Battery pack warranty | - | - | - | - | - |
Battery capacity (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
Battery energy density (Wh/kg) | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - |
Battery charging | Fast charge 0.33 hours Slow charge 7.5 hours |
Fast charge 0.33 hours Slow charge 7.5 hours |
Fast charge 0.33 hours Slow charge for 9 hours. |
Fast charge 0.33 hours Slow charge for 9 hours. |
Fast charge 0.33 hours Slow charge for 9 hours. |
| ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Position of the fast charge interface | Right fender | Right fender | Right fender | Right fender | Right fender |
Position of the slow charge port | Right fender | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - |
gearbox | | | | | |
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | | | | | |
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
Spare gauge | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - |
Active safety | | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ○ Lane departure warning | ○ Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| - | ○ Front collision warning | ○ Front collision warning | ● Front collision warning | ● Front collision warning |
| - | - | - | ● Rear collision warning | ● Rear collision warning |
| - | - | - | ● Reverse side warning | ● Reverse side warning |
| - | - | - | ●DOW open door warning | ●DOW open door warning |
| - | ○ Warning of traffic crossing ahead | ○ Warning of traffic crossing ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead |
| - | ○ Braking for traffic crossing ahead | ○ Braking for traffic crossing ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead |
Active brake | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - |
Night vision system | - | - | - | - | - |
Passive safety | | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | | | | | |
Parking radar | ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
| ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| - | ○ Adaptive cruise | ○ Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise |
| - | ○ Full speed adaptive cruise | ○ Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Automatic lane change assistance | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - |
Driver assistance class | - | ○L2 class 2500 yuan | ○L2 class 2500 yuan | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | ● Standard Configuration |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | - |
Air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | | | | | |
Skylight type | - | ● Can open panoramic skylight | - | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | - | - | - | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - |
Frameless design door | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | - | - | - | - | ● Chair welcome |
Towing hook | - | - | - | - | - |
Internal configuration | | | | | |
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.2 | ●10.2 | ●10.2 | ●10.2 | ●10.2 |
Comfort/security configuration | | | | | |
Electric suction door | - | - | - | - | - |
Electric rear door | - | - | - | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | - | - | - | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
Keyless entry | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | ● Standard Configuration |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | ○ Optional 2,500 yuan | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | - | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | - | 50 | - | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - |
Seat configuration | | | | | |
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - | - |
Third row seat | - | - | - | - | - |
Queen's seat | - | - | - | - | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| - | ● Passenger seat | - | ● Passenger seat | ● Passenger seat |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| - | - | - | - | ● Leg Braces |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | - | ● Heating | - | ● Heating | ● Heating |
| - | ● Ventilation | - | ● Ventilation | ● Ventilation |
| - | - | - | - | ● Memories |
| - | - | - | - | ● Massage |
Second row seat feature | - | - | - | - | - |
Third row seat function | - | - | - | - | - |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| - | - | - | ● Back Row | ● Back Row |
Rear cup holder | - | - | - | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | | | | | |
Center control screen size (inches) | ●15.4 | ●15.4 | ●15.4 | ●15.4 | ●15.4 |
Central control screen material | - | - | - | - | - |
Center console color screen resolution | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●FlymeLink | ●FlymeLink | ●FlymeLink | ●FlymeLink | ●FlymeLink |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | - | - | - | - | - |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | - | - | - | - | - |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | | |
Multi-finger fly screen control | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back |
USB/Type-C Maximum charging power | - | - | - | - | - |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Soothing (relaxation) mode | - | - | - | - | ● Standard Configuration |
Audio brand | - | - | - | - | - |
Number of speakers (PCS) | ●6 | ●6 | ●6 | ●6 | ●6 |
| - | ○ 168,800 yuan | ○ 168,800 yuan | ○ 168,800 yuan | ○ 168,800 yuan |
Max output power (W) | - | - | - | - | - |
Seat speaker (headrest/shoulder) | - | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
Rear multimedia control | - | - | - | - | - |
Lighting arrangement | | | | | |
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | - | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - |
Front fog lamp | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - |
Interior ambient light | - | - | - | ●256 colors | ●256 colors |
Active ambient light | - | - | - | - | - |
Lighting feature | - | - | - | - | - |
Light projection technique | - | - | - | - | - |
Headlights turn off late | - | - | - | - | - |
Headlight rain fog mode | - | - | - | - | - |
Glass/rear view mirror | | | | | |
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding |
Internal rearview mirror function | - | - | - | - | - |
Car mirror | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - |
Car sun curtain | - | - | - | - | - |
Rain sensing wipers | - | - | - | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - | - |
Multilayer soundproof glass | - | - | - | - | - |
Front windshield electric heating | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - |
Air conditioning/Refrigerator | | | | | |
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - | - |
Temperature zone control | - | - | - | - | - |
Car air purifier | - | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - | - |
Anion generator | - | - | - | - | - |
In-car fragrance device | - | - | - | - | - |
AQS Air Quality Management System | - | - | - | - | - |
Car refrigerator | - | - | - | - | - |
Car refrigerator function | - | - | - | - | - |
Intelligent configuration | | | | | |
Vehicle intelligent system | ●FlymeAuto | ●FlymeAuto | ●FlymeAuto | ●FlymeAuto | ●FlymeAuto |
Car smart chip | ● Longying One | ● Longying One | ● Longying One | ● Longying One | ● Longying One |
Mobile App remote control | - | - | - | - | - |
Heat pump management system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Number of external cameras (PCS) | ●4 | ●4 | ●4 | ●5 | ●8 |
Outside camera head pixel | - | - | - | - | - |
Interior camera head pixel | - | - | - | - | - |
Number of ultrasonic radars (PCS) | ●3 | ●3 | ●3 | ●3 | ●6 |
Sub-meter high precision positioning system | - | - | - | - | - |
High precision map | - | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - | - |
V2X communication | - | - | - | - | - |
Optional package | | | | | |
Custom optional | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 3 optional packages |
Appearance level bag | | | | | Ripples of Light glow front Warranty & logo |
| - | - | - | - | ○ Option 5,000 yuan |
Flyme Sound Boundless sound system | | 16 speakers (including main driver headrest audio)+1000W power amplifier, outside voice, outside speaker | 16 speakers (including main driver headrest audio)+1000W power amplifier, outside voice, outside speaker | 16 speakers (including main driver headrest audio)+1000W power amplifier, outside voice, outside speaker | 16 speakers (including main driver headrest audio)+1000W power amplifier, outside voice, outside speaker |
| - | ○ Optional 8800 yuan | ○ Optional 8800 yuan | ○ Optional 8800 yuan | ○ Optional 8800 yuan |
Cold worry-free bag | Air conditioner PTC auxiliary heating | Air conditioner PTC auxiliary heating | Air conditioner PTC auxiliary heating | Air conditioner PTC auxiliary heating | Air conditioner PTC auxiliary heating |
○ Optional 1200 yuan | ○ Optional 1200 yuan | ○ Optional 1200 yuan | ○ Optional 1200 yuan | ○ Optional 1200 yuan |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
