AION S 2024
Description
AION S, the latest economy car launched by AiON in 2024,
AION S has been comprehensively upgraded in appearance design, showing a more young and fashionable atmosphere.
The AION S interior is wrapped with more soft materials, providing a good touch and a sense of class.
The AION S has a 14.6-inch floating central control display screen that becomes the visual focus, which not only enhances the sense of technology in the car, but also greatly facilitates the operation of the driver.
AION S also supports fast charging technology, which greatly reduces the charging time and improves the convenience of use.
In terms of battery life, thanks to advanced battery technology, AION S has a range of 480 km to 610 km under CLTC conditions, meeting the needs of daily commuting and short trips.
The AION S is equipped with a high-performance electric motor with a maximum power of 180kW and a maximum torque of 309Nm depending on the version, providing the driver with plenty of power output.
Parameter configuration
name | AION S 2024 MAX 70 Italian version lithium Iron phosphate | AION S 2024 MAX 70 Starshine Lithium Iron phosphate | AION S 2024 MAX 70 Star Edition lithium iron phosphate | AION S 2024 MAX 80 Star Flare ternary Lithium | AION S 2024 MAX 80 Starshine Lithium Iron phosphate | AION S 2024 MAX 80 Star Edition ternary Lithium | AION S 2024 MAX 80 Star Edition lithium iron phosphate | AION S 2024 MAX 80 Star Han ternary Lithium | AION S 2024 MAX 80 Star Lithium Iron phosphate |
Basic information | |||||||||
manufacturer | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy | Gac AION new energy |
rank | A compact car | A compact car | A compact car | A compact car | A compact car | A compact car | A compact car | A compact car | A compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.07 | 2023.1 | 2023.1 | 2023.1 | 2024.06 | 2023.1 | 2024.06 | 2023.1 | 2024.06 |
motor | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | All-electric 245 horsepower | All-electric 245 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 505 | 510 | 510 | 610 | 610 | 610 | 610 | 610 | 610 |
Electric range (km)CLTC | 505 | 510 | 510 | 610 | 610 | 610 | 610 | 610 | 610 |
Charging time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 100(136Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 180(245Ps) | 180(245Ps) |
Maximum torque (N·m) | 225 | 235 | 235 | 235 | 235 | 235 | 235 | 309 | 309 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 | 4863x1890x1515 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 130 | 160 | 160 | 163 | 163 | 163 | 163 | 163 | 163 |
Official 100 km Acceleration time (s) | - | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.7 | 6.7 |
100km power consumption (kWh/100km) | 12.3 kWh | 12.9 kWh | 12.9 kWh | 12.8 kWh | 12.7 kWh | 12.8 kWh | 12.7 kWh | 12.7 kWh | 12.7 kWh |
Power equivalent fuel consumption (L/100km) | 1.43 | 1.46 | 1.46 | 1.45 | 1.44 | 1.45 | 1.44 | 1.44 | 1.44 |
Vehicle warranty period | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - | - | - | - | - |
body | |||||||||
Length (mm) | 4863 | 4863 | 4863 | 4863 | 4863 | 4863 | 4863 | 4863 | 4863 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheelbase (mm) | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
Front wheel base (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheel base (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1650 | 1730 | 1730 | 1660 | 1730 | 1660 | 1730 | 1660 | 1730 |
Full load weight (kg) | 2135 | 2135 | 2135 | 2180 | 2180 | 2180 | 2180 | 2135 | 2135 |
Luggage compartment Capacity (L) | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 |
Minimum turning radius | - | - | - | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
motor | |||||||||
Motor description | Pure electric 136 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | All-electric 245 horsepower | All-electric 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 180 |
Total motor horsepower (Ps) | 136 | 204 | 204 | 204 | 204 | 204 | 204 | 245 | 245 |
Total motor torque (N·m) | 225 | 235 | 235 | 235 | 235 | 235 | 235 | 309 | 309 |
Maximum power of front motor (kW) | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 180 |
Maximum torque of front motor (N·m) | 225 | 235 | 235 | 235 | 235 | 235 | 235 | 309 | 309 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | |||||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
Battery characteristic technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery |
Cell brand | Weft Power/China Innovation Aviation | Weft Power/China Innovation Aviation | Weft Power/China Innovation Aviation | Funeng Technology | Time GAC | Funeng Technology | Time GAC | Funeng Technology | Time GAC |
Battery pack warranty | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) |
Battery capacity (kWh) | 53.7 | 59.5 | 59.5 | 67.9 | 67.1 | 67.9 | 67.1 | 67.9 | 67.1 |
Battery energy density (Wh/kg) | - | 142.9 | 142.9 | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - | - | - | - |
Battery charging | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | - | - | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - | - | - | - |
gearbox | |||||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Spare gauge | - | - | - | - | - | - | - | - | - |
○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | |
Active safety | |||||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | ○ Lane departure warning | - | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | - | ○ Front collision warning | - | - | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
Active brake | - | - | ○ Optional | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | - | - | - | - | - |
Lane keeping assist system | - | - | ○ Optional | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | ○ Optional | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Road traffic sign recognition | - | - | ○ Optional | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - | - |
Passive safety | |||||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | - | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | - | - | - | - | - | - | - | - |
Front knee air bag | - | - | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||||
Parking radar | - | - | - | - | - | Before ○ | Before ○ | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
- | - | ○ Adaptive cruise | - | - | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | - | ○ Full speed adaptive cruise | - | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - | - | - |
Driver assistance class | - | - | ○L2 class 12,800 yuan | - | - | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | - | ○ The option is 12,400 yuan | ○ The option is 12,400 yuan | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||||||
Skylight type | ● Can open panoramic skylight | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened |
- | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | |
Light sense canopy | - | - | - | - | - | - | - | ○ 9,600 yuan is optional | ○ 9,600 yuan is optional |
Roof rack | - | - | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - | - | - | - | - | - |
Internal configuration | |||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
- | - | - | - | - | - | - | - | - | |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down |
Electric steering wheel control | - | - | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
- | - | - | - | - | - | - | - | - | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - | - | - | - | - | - | - |
●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | |
Comfort/security configuration | |||||||||
Electric suction door | - | - | - | - | - | - | - | - | - |
Electric rear door | - | - | - | - | - | - | - | - | - |
Inductive rear door | - | - | - | - | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | - | - | - | - | - | - | - | - | - |
● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | |
- | - | ● Bluetooth key for mobile phone | - | - | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - | - | - | - |
Original ETC | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | ● Standard illustration | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | - | - | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - | - | - |
Seat configuration | |||||||||
Seat material | - | - | - | - | - | - | - | ● Imitation leather | ● Imitation leather |
● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | - | - | |
Sports style seat | - | - | - | - | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | - | ○ Passenger seat | - | - | ○ Passenger seat | ○ Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - | - | - | - |
Front seat function | - | - | ○ Heating | - | - | ○ Heating | ○ Heating | ● Heating | ● Heating |
- | - | ○ Ventilation | - | - | ○ Ventilation | ○ Ventilation | ● Ventilation | ● Ventilation | |
- | - | ○ Memory (main driver) | - | - | ○ Memory (main driver) | ○ Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
Second row seat feature | - | - | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - | - | - |
