BYD Song Plus DM-i 2025
Description
BYD Song DM-i is BYD's compact hybrid SUV, equipped with BYD's latest DM-i hybrid technology.
The first two parts of BYD Song PLUS DM-I are replaced with the latest style of BYD DM family. The flat and wide mouth grille is filled with dense horizontal dot array medium mesh, and the top part is perforated with strong decorative strips connecting the sharp LED lights on both sides of the front bumper. The fog light area on both sides of the front bumper also has a very three-dimensional concave near inlet decoration. The whole front face appears more athletic.
On the side of the body, BYD Song PLUS DM-i still retains the Song Plus model's very distinctive small sliding back coupe lines, and the sports style is unique with the angular details.
The rear part of the car, BYD Song PLUS DM-i taillight also uses the popular three-dimensional lamp shade through the style, and the above has a through the chrome strip collocation, the whole light group is deeply embedded in the outwards protruding tail box cover, forming a very strong three-dimensional sense, and the rear bumper part also has a large size black decoration corresponding to the front bumper. Make the style of the car unified.
Parameter configuration
name | Song PLUS DM 2025 DM-I 75KM luxury model | Song PLUS DM 2025 DM-I 112KM Premium model | Song PLUS DM 2025 DM-I 112KM Honor model | Song PLUS DM 2025 DM-I 160KM flagship model | Song PLUS DM 2025 DM-I 160KM flagship PLUS |
Basic information | | | | | |
manufacturer | BYD | BYD | BYD | BYD | BYD |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
engine | 1.5L 101 HP L4 plug-in hybrid | 1.5L 101 HP L4 plug-in hybrid | 1.5L 101 HP L4 plug-in hybrid | 1.5L 101 HP L4 plug-in hybrid | 1.5L 101 HP L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 60 | 91 | 91 | 128 | 128 |
Electric range (km)NEDC | - | - | - | - | - |
Electric range (km)WLTC | 60 | 91 | 91 | 128 | 128 |
Electric range (km)CLTC | 75 | 112 | 112 | 160 | 160 |
Comprehensive range (km) Ministry of Industry and Information Technology | 1415 | 1450 | 1450 | 1500 | 1500 |
Charging time (hours) | - | Fast charge 0.38 hours | Fast charge 0.38 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
Fast charge (%) | - | - | - | - | - |
Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
Maximum engine torque (N·m) | 126 | 126 | 126 | 126 | 126 |
Maximum motor torque (N·m) | 260 | 260 | 260 | 260 | 260 |
gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length x Width x Height (mm) | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
WLTC Combined Fuel consumption (L/100km) | - | 1.15 | 1.15 | 0.85 | 0.85 |
100km power consumption (kWh/100km) | - | 15.9 kWh | 15.9 kWh | 16.8 kWh | 16.8 kWh |
Power equivalent fuel consumption (L/100km) | - | - | - | - | - |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 |
Minimum charge state fuel consumption (L/100km)WLTC | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 |
Minimum charge state fuel consumption (L/100km)NEDC | 3.88 | 3.9 | 3.9 | 3.93 | 3.93 |
Vehicle warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - |
body | | | | | |
Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1785 | 1830 | 1830 | 1890 | 1890 |
Full load weight (kg) | 2160 | 2205 | 2205 | 2265 | 2265 |
Tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
Luggage compartment Capacity (L) | 574-1440. | 574-1440. | 574-1440. | 574-1440. | 574-1440. |
Minimum turning radius | 5.55 m | 5.55 m | 5.55 m | 5.55 m | 5.55 m |
engine | | | | | |
Engine type | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
Volume (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
Maximum power speed (rpm) | - | - | - | - | - |
Maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
Maximum torque speed (rpm) | - | - | - | - | - |
Engine thermal efficiency (%) | - | - | - | - | - |
Engine specific technology | - | - | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
motor | | | | | |
Motor description | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
Total motor torque (N·m) | 260 | 260 | 260 | 260 | 260 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 260 | 260 | 260 | 260 | 260 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | | | | | |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
Cell brand | BYD | BYD | BYD | BYD | BYD |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
Battery energy density (Wh/kg) | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - |
Battery charging | - | Fast charge 0.38 hours | Fast charge 0.38 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| - | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Max Fast charge power (kw) | - | 26 | 26 | 54 | 54 |
Position of the fast charge interface | - | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
Single pedal mode | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 6kW | 6kW |
VTOV Maximum external discharge power | - | - | - | - | - |
Minimum allowable value of external discharge (%) | - | - | - | - | - |
gearbox | | | | | |
Transmission description | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Shift number | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis/steering | | | | | |
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Spare gauge | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - |
Active safety | | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| - | - | ● Front collision warning | ● Front collision warning | ● Front collision warning |
| - | - | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning |
| - | - | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning |
| - | - | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning |
| - | - | - | - | ● Traffic crossing warning ahead |
| - | - | - | - | ● Traffic crossing brake ahead |
Active brake | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | - | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - |
Night vision system | - | - | - | - | - |
Passive safety | | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | | | | | |
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
| ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image |
Cruise control system | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Cruise control |
| - | - | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise |
| - | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Automatic lane change assistance | - | - | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - |
Driver assistance class | - | - | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | ● Standard Configuration |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - | - | - |
Variable suspension regulation | - | - | - | ● Soft or Hard | ● Soft or Hard |
Air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | | | | | |
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - |
Frameless design door | - | - | - | - | - |
Hidden door handle | - | - | - | - | - |
Welcome function | - | - | - | ● Welcome light effect | ● Welcome light effect |
Towing hook | - | - | - | - | - |
Internal configuration | | | | | |
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
| - | - | ● Heating | ● Heating | ● Heating |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Comfort/security configuration | | | | | |
Electric suction door | - | - | - | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
| ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys |
| ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | - | - | - | - |
| - | - | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - |
Seat configuration | | | | | |
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - | - |
Third row seat | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| - | - | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
Local adjustment of the main driver seat | - | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
Passenger seat local adjustment | - | - | - | - | - |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | - | - | ● Heating | ● Heating | ● Heating |
| - | - | ● Ventilation | ● Ventilation | ● Ventilation |
Second row seat feature | - | - | - | - | - |
Third row seat function | - | - | - | - | - |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | | | | | |
Center control screen size (inches) | ●12.8 | ●12.8 | ●12.8 | ●15.6 | ●15.6 |
Central control screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
Touch screen vibration feedback | - | - | - | - | - |
Center control panel can be rotated/moved | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
| - | - | - | - | - |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | ● Standard Configuration |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
| ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | - | - | - | - | - |
Voice assistant wake word | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | | |
Multi-finger fly screen control | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot |
| ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back |
USB/Type-C Maximum charging power | Front 10W | Front 10W | Front 10W | Front 10W | Front 10W |
| Rear 10W | Rear 10W | Rear 10W | Rear 10W | Rear 10W |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | - | ●Infinity |
Number of speakers (PCS) | ●6 | ●9 | ●9 | ●9 | ●10 |
Rear multimedia control | - | - | - | - | - |
Lighting arrangement | | | | | |
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - |
Front fog lamp | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - |
Interior ambient light | - | ● Monochrome | ●31 colors | ●31 colors | ●31 colors |
Active ambient light | - | - | - | - | - |
Lighting feature | - | - | - | - | - |
Light projection technique | - | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - | - |
Glass/rear view mirror | | | | | |
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding |
