ZEEKR 001 2025
Description
ZEEKR 001 is an intelligent pure electric vehicle model developed based on the SEA vast intelligent evolution experience architecture. The platform is a new generation of native pure electric architecture and an intelligent automotive architecture developed around dynamic iteration to meet the requirements of Industry 4.0
ZEEKE 001 has undergone extensive aerodynamic and lightweight enhancements. This includes carbon fiber components such as the front lip, side skirt, rear diffuser, rear spoiler, and roof with red accents, resulting in a significantly aggressive look.
The interior design stays the same as the ZEEKR 001 standard version, with a 15.4-inch center control screen, an 8.8-inch LCD dashboard, and additional drive mode buttons on the steering wheel at 4 and 8 o 'clock. In addition, the interior is decorated with luxurious fur and carbon fiber materials to enhance its sporty atmosphere.
In terms of powertrain, the ZEEKE 001 will be equipped with a four-motor distributed electric drive system consisting of ZEEKR's self-developed high-performance SiC permanent magnet synchronous motor. Official tests have shown that the car can accelerate from 0 to 100 km/h in 3.3 seconds."
Parameter configuration
name | ZEEKR 001 2025 WE version 95kWh rear drive | ZEEKR 001 2025 WE version 100kWh rear drive | ZEEKR 001 2025 WE version 95kWh four-wheel drive | ZEEKR 001 2025 ME version 100kWh four-wheel drive | ZEEKR 001 2025 YOU version 100kWh four-wheel drive |
Basic information | |||||
manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
rank | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
motor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 722 | 750 | 675 | 705 | 705 |
Electric range (km)CLTC | 722 | 750 | 675 | 705 | 705 |
High voltage fast charge platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform |
Charging time (hours) | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
Fast charge (%) | 10-80. | 10-80. | 10-80. | 10-80. | 10-80. |
Maximum power (kW) | 310(422Ps) | 310(422Ps) | 580(789Ps) | 580(789Ps) | 580(789Ps) |
Maximum torque (N·m) | 440 | 440 | 810 | 810 | 810 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 240 | 240 | 240 | 240 | 240 |
Official 100 km Acceleration time (s) | 6.3 | 5.9 | 3.5 | 3.3 | 3.3 |
100km power consumption (kWh/100km) | 15.2 kWh | 14.8 kWh | 16.3 kWh | 15.6 kWh | 15.6 kWh |
Power equivalent fuel consumption (L/100km) | 1.76 | 1.72 | 1.89 | 1.81 | 1.81 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - |
body | |||||
Length (mm) | 4977 | 4977 | 4977 | 4977 | 4977 |
Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
Height (mm) | 1545 | 1545 | 1545 | 1533 | 1533 |
Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
Front wheel base (mm) | 1703 | 1703 | 1703 | 1703 | 1713 |
Rear wheel base (mm) | 1716 | 1716 | 1716 | 1716 | 1726 |
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 2285 | 2285 | 2520 | 2470 | 2470 |
Full load weight (kg) | 2730 | 2730 | 2975 | 2930 | 2930 |
Luggage compartment Capacity (L) | 2144 | 2144 | 2144 | 2144 | 2144 |
Minimum turning radius | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
motor | |||||
Motor description | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous |
Total motor power (kW) | 310 | 310 | 580 | 580 | 580 |
Total motor horsepower (Ps) | 422 | 422 | 789 | 789 | 789 |
Total motor torque (N·m) | 440 | 440 | 810 | 810 | 810 |
Maximum power of front motor (kW) | - | - | 270 | 270 | 270 |
Maximum torque of front motor (N·m) | - | - | 370 | 370 | 370 |
Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 | 310 |
Maximum torque of rear motor (N·m) | 440 | 440 | 440 | 440 | 440 |
Number of driving motors | Single motor | Single motor | Double motor | Double motor | Double motor |
Motor layout | postposition | postposition | Front + rear | Front + rear | Front + rear |
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Spirit cell | Kirin battery,CTP3.0 | Spirit cell | Kirin battery,CTP3.0 | Kirin battery,CTP3.0 |
Cell brand | Times Auspicious | Times Auspicious | Times Auspicious | Times Auspicious | Times Auspicious |
Battery pack warranty | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) |
Battery capacity (kWh) | 95 | 100.01 | 95 | 100.01 | 100.01 |
Battery energy density (Wh/kg) | - | - | - | - | - |
Battery charging ratio | - | ●4C | - | ●4C | ●4C |
●5C | - | ●5C | - | - | |
Battery charging | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW |
VTOV Maximum external discharge power | 60kW | 60kW | 60kW | 60kW | 60kW |
gearbox | |||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Rear tire specifications | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Spare gauge | - | - | - | - | - |
Active safety | |||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - | - | - | - |
Passive safety | |||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | |||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Navigation assistance driving | ○ Highway Section | ○ Highway Section | ○ Highway Section | ○ Highway Section | ○ Highway Section |
○ Urban Roads | ○ Urban Roads | ○ Urban Roads | ○ Urban Roads | ○ Urban Roads | |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ○ Soft and hard + high and low | ○ Soft and hard + high and low | ○ Soft and hard + high and low | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - | - | - | - |
Magic Carpet Smart hanging | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Variable steering ratio system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
- | - | ● Cross-Country | ● Cross-Country | ● Cross-Country | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
● Ejection mode | ● Ejection mode | ● Ejection mode | ● Ejection mode | ● Ejection mode | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | ○ Optional | ○ Optional | ○ Optional | ○ Optional | - |
- | - | - | - | ● Standard Configuration | |
Roof rack | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome |
● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | |
● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | |
Towing hook | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Internal configuration | |||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 |
Comfort/security configuration | |||||
Electric suction door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric flat open/open car door | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●UWB Digital key | ●UWB Digital key | ●UWB Digital key | ●UWB Digital key | ●UWB Digital key | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | ●35.5 | ●35.5 | ●35.5 | ●35.5 | ●35.5 |
Augmented Reality Head-up Display System (AR-HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||||
Seat material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
- | - | - | - | ○ Turning fur | |
Seat leather style | ●Nappa leather | ●Nappa leather | ●Nappa leather | ●Nappa leather | ●Nappa leather |
- | - | - | - | ○Alcantara (Suede) | |
Sports style seat | - | - | - | - | ○ Optional |
Second row of separate seats | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Massage | ● Massage | ● Massage | ● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
Boss key | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | |||||
Center control screen size (inches) | ●15.05 | ●15.05 | ●15.05 | ●15.05 | ●15.05 |
Central control screen material | ●OLED | ●OLED | ●OLED | ●OLED | ●OLED |
Center console color screen resolution | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. |
Touch screen vibration feedback | - | - | - | - | - |
Center control panel can be rotated/moved | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||
Multi-finger fly screen control | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front 60W | Front 60W | Front 60W | Front 60W | Front 60W |
Rear 60W | Rear 60W | Rear 60W | Rear 60W | Rear 60W | |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Rear screen size (inches) | ●6 | ●6 | ●6 | ●6 | ●6 |
Simulated sound wave | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
