Deepal L07 2024
Description
The Deepal L07 is a car of the Deep Blue brand, which is positioned as a "technology intelligent medium-sized car".
Deepal L07 adopts the design concept of "intelligent technology aesthetics" on the appearance, and the overall shape is fashionable and full of scientific and technological sense, which meets the aesthetic needs of young groups.
The interior of the car improves comfort while adding intelligent design. The Deepal L07 abandons the traditional dashboard and uses a HUD head-up display, where driving and safety information can be displayed on the front glass.
The Deepal L07 has a 15.6-inch center screen with a 2.5K resolution and a 15° left-right deflection Angle. Built-in Qualcomm Snapdragon 8155 chip, can download a variety of entertainment apps.
Deepal L07 is equipped with Huawei Qiankun intelligent driving ADS SE solution, which is a pure visual solution, including high-speed intelligent driving navigation assistance, urban cruise assistance and intelligent parking assistance functions.
The Deepal L07 offers both extended range and pure electric power forms on the powertrain, providing consumers with more choices.
Parameter configuration
name | Deepal L07 2024 230Max extended range version | Deepal L07 2024 230Max Dry Kun Smart Drive ADS SE version | Deepal L07 2024 300Max extended range version | Deepal L07 2024 300Max Dry Kun Smart Drive ADS SE version | Deepal L07 2024 530Max pure electric version | Deepal L07 2024 530Max Dry Kun Smart Drive ADS SE version |
Basic information | ||||||
manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
rank | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | extended-range | extended-range | extended-range | extended-range | Pure electric | Pure electric |
Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
motor | Increased range 218 horsepower | Increased range 218 horsepower | Increased range 258 horsepower | Increased range 258 horsepower | Pure electric 252 horsepower | Pure electric 252 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 170 | 170 | 220 | 220 | 530 | 530 |
Electric range (km)WLTC | 170 | 170 | 220 | 220 | - | - |
Electric range (km)CLTC | 230 | 230 | 300 | 300 | 530 | 530 |
Charging time (hours) | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 160(218Ps) | 160(218Ps) | 190(258Ps) | 190(258Ps) | 185(252Ps) | 185(252Ps) |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 310 | 310 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4875x1890x1480 | 4875x1890x1480 | 4875x1890x1480 | 4875x1890x1480 | 4875x1890x1480 | 4875x1890x1480 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 175 | 175 | 175 | 175 | 170 | 170 |
Official 100 km Acceleration time (s) | 7.5 | 7.5 | 6.8 | 6.8 | 6.2 | 6.2 |
WLTC Combined Fuel consumption (L/100km) | 0.73 | 0.73 | - | - | - | - |
100km power consumption (kWh/100km) | 15.5 kWh | 15.5 kWh | - | - | 12.4 kWh | 12.4 kWh |
Vehicle warranty period | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body | ||||||
Length (mm) | 4875 | 4875 | 4875 | 4875 | 4875 | 4875 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Front wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Minimum ground clearance (mm) | - | - | - | - | - | - |
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1865 | 1865 | 1920 | 1920 | 1855 | 1855 |
Full load weight (kg) | 2295 | 2295 | 2335 | 2335 | 2270 | 2270 |
Tank capacity (L) | 45 | 45 | 45 | 45 | - | - |
Front luggage compartment Capacity (L) | - | - | - | - | 70 | 70 |
Luggage compartment Capacity (L) | 473-1180. | 473-1180. | 473-1180. | 473-1180. | 543-1250. | 543-1250. |
Minimum turning radius | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | - | - | - | - | 0.215 | 0.215 |
engine | ||||||
Engine type | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | - | - |
Volume (mL) | 1497 | 1497 | 1497 | 1497 | - | - |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | - | - |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | - | - |
Cylinder arrangement | L | L | L | L | - | - |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | - | - |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | - | - |
Compression ratio | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | - | - |
Maximum horsepower (Ps) | 98 | 98 | 98 | 98 | - | - |
Maximum power (kW) | seventy-two | seventy-two | seventy-two | seventy-two | - | - |
Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | - | - |
Maximum torque (N·m) | 125 | 125 | 125 | 125 | - | - |
Maximum torque speed (rpm) | 3000 | 3000 | 3000 | 3000 | - | - |
Engine specific technology | - | - | - | - | - | - |
Fuel form | extended-range | extended-range | extended-range | extended-range | Pure electric | Pure electric |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | - | - |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b | - | - |
motor | ||||||
Motor description | Increased range 218 horsepower | Increased range 218 horsepower | Increased range 258 horsepower | Increased range 258 horsepower | Pure electric 252 horsepower | Pure electric 252 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 190 | 190 | 185 | 185 |
Total motor horsepower (Ps) | 218 | 218 | 258 | 258 | 252 | 252 |
Total motor torque (N·m) | 320 | 320 | 320 | 320 | 310 | 310 |
Maximum power of rear motor (kW) | 160 | 160 | 190 | 190 | 185 | 185 |
Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition |
Battery/Charging | ||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery |
Cell brand | Nind era | Nind era | Nind era | Nind era | Nind era | Nind era |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 28.39 | 28.39 | 35.07 | 35.07 | 56.12 | 56.12 |
Battery energy density (Wh/kg) | - | - | - | - | - | - |
Battery charging ratio | ●3C | ●3C | ●3C | ●3C | ●3C | ●3C |
Battery charging | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | 12kW | 12kW | 12kW | 12kW | - | - |
gearbox | ||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare gauge | - | - | - | - | - | - |
Active safety | ||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
- | ● Traffic crossing warning ahead | - | ● Traffic crossing warning ahead | - | ● Traffic crossing warning ahead | |
- | ● Traffic crossing brake ahead | - | ● Traffic crossing brake ahead | - | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | ● Standard Configuration | - | ● Standard Configuration | - | ● Standard Configuration |
Night vision system | - | - | - | - | - | - |
Passive safety | ||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | ● Standard Configuration | - | ● Standard Configuration | - | ● Standard Configuration |
Automatic ramp exit | - | ● Standard Configuration | - | ● Standard Configuration | - | ● Standard Configuration |
Navigation assistance driving | - | ● High speed section | - | ● High speed section | - | ● High speed section |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - |
Memory parking | - | ○ Optional | - | ○ Optional | - | ○ Optional |
Automatic valet parking | - | ○ Optional | - | ○ Optional | - | ○ Optional |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - | - |
Engine start-stop technology | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - |
Electric spoiler | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active closed intake grille | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome |
Towing hook | - | - | - | - | - | - |
Internal configuration | ||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | - | - | - | - | - | - |
LCD instrument style | - | - | - | - | - | - |
LCD meter size (inches) | - | - | - | - | - | - |
Comfort/security configuration | ||||||
Electric suction door | - | - | - | - | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ○ Smart remote control key | ○ Smart remote control key | ○ Smart remote control key | ○ Smart remote control key | ○ Smart remote control key | ○ Smart remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - | - |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Augmented Reality Head-up Display System (AR-HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - |
Seat configuration | ||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - | - | - | - | - |
Zero gravity seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
○ leg braces | ○ leg braces | ○ leg braces | ○ leg braces | ○ leg braces | ○ leg braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Massage (co-pilot) | ● Massage (co-pilot) | ● Massage (co-pilot) | ● Massage (co-pilot) | ● Massage (co-pilot) | ● Massage (co-pilot) | |
Second row seat feature | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - | - |
Intelligent interconnection | ||||||
Center control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
Central control screen material | - | - | - | - | - | - |
Center console color screen resolution | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. | 2.5 K. |
Touch screen vibration feedback | - | - | - | - | - | - |
Center control panel can be rotated/moved | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine |
●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | |
●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - |
