Denza Z9GT DM 2024
Description
Denza Z9GT DM Denza's smart luxury flagship sedan.
The Denza Z9GT DM takes "elegance" as the design principle, and adopts the backward design of the center of gravity to create a stretch and backward body posture.
Denza Z9GT DM interior adopts a double atlantotype luxury cabin, with the concept of hugging as the core. The smooth line surface breaks the hard and monotonous brought by the straight line, creating an elegant and harmonious visual experience, and cleverly integrates the sense of science and technology with the luxury experience to create a three-dimensional luxury space.
In the interior design of Denza Z9GT DM, there are innovative lighting art, and the seat design adopts an integrated tailoring design.
Denza Z9GT DM, all equipped with three motors, provides electric four-wheel drive.
The Denza Z9GT is equipped with an air suspension that can adjust the suspension height and stiffness. In terms of intelligence, the new car will be equipped with the Denza Pilot intelligent driving system, which currently supports the automatic driving assistance system of high-speed sections, which can automatically exit and enter the on-ramp, and can automatically park.
Parameter configuration
name | Denza Z9GT DM 2024 1100 all-wheel-drive Pro edition | Denza Z9GT DM 2024 1100 all-wheel-drive Max edition | Denza Z9GT DM 2024 1100 all-wheel-drive Ultra edition |
Basic information | |||
manufacturer | Denza Motor | Denza Motor | Denza Motor |
rank | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.09 | 2024.09 | 2024.09 |
engine | 2.0T 207 HP L4 plug-in hybrid | 2.0T 207 HP L4 plug-in hybrid | 2.0T 207 HP L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 161 | 161 | 161 |
Electric range (km)WLTC | 161 | 161 | 161 |
Electric range (km)CLTC | 201 | 201 | 201 |
Charging time (hours) | Fast charge 0.32 hours | Fast charge 0.32 hours | Fast charge 0.32 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. |
Maximum engine power (kW) | 152(207Ps) | 152(207Ps) | 152(207Ps) |
Maximum motor power (kW) | 640(870Ps) | 640(870Ps) | 640(870Ps) |
Maximum torque (N·m) | 935 | 935 | 935 |
gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length x Width x Height (mm) | 5195x1990x1500 | 5195x1990x1480 | 5195x1990x1480 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 230 | 230 | 230 |
Official 100 km Acceleration time (s) | 3.6 | 3.6 | 3.6 |
WLTC Combined Fuel consumption (L/100km) | 0.85 | 0.85 | 0.85 |
100km power consumption (kWh/100km) | 22.4 kWh | 22.4 kWh | 22.4 kWh |
Vehicle warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body | |||
Length (mm) | 5195 | 5195 | 5195 |
Width (mm) | 1990 | 1990 | 1990 |
Height (mm) | 1500 | 1480 | 1480 |
Wheelbase (mm) | 3125 | 3125 | 3125 |
Front wheel base (mm) | 1710 | 1710 | 1710 |
Rear wheel base (mm) | 1715 | 1715 | 1715 |
Minimum ground clearance (mm) | - | - | - |
Body structure | hatchback | hatchback | hatchback |
Number of doors (each) | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 |
Service weight (kg) | 2740 | 2740 | 2740 |
Full load weight (kg) | 3115 | 3115 | 3115 |
Tank capacity (L) | - | - | - |
Luggage compartment Capacity (L) | 488 | 488 | 488 |
Minimum turning radius | 4.62 m | 4.62 m | 4.62 m |
engine | |||
Engine type | BYD479ZQA | BYD479ZQA | BYD479ZQA |
Volume (mL) | 1995 | 1995 | 1995 |
Displacement (L) | 2 | 2 | 2 |
Intake form | turbocharging | turbocharging | turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 |
Compression ratio | 13.4 | 13.4 | 13.4 |
Valve mechanism | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 207 | 207 | 207 |
Maximum power (kW) | 152 | 152 | 152 |
Maximum power speed (rpm) | - | - | - |
Maximum torque (N·m) | 325 | 325 | 325 |
Maximum torque speed (rpm) | - | - | - |
Engine specific technology | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 # | 92 # | 92 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI |
motor | |||
Motor description | Plug-in hybrid 870 HP | Plug-in hybrid 870 HP | Plug-in hybrid 870 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 640 | 640 | 640 |
Total motor horsepower (Ps) | 870 | 870 | 870 |
Total motor torque (N·m) | 1035 | 1035 | 1035 |
Maximum power of front motor (kW) | 200 | 200 | 200 |
Maximum torque of front motor (N·m) | 315 | 315 | 315 |
Maximum power of rear motor (kW) | 440 | 440 | 440 |
Maximum torque of rear motor (N·m) | 720 | 720 | 720 |
System torque (N·m) | 935 | 935 | 935 |
Number of driving motors | three-motor | three-motor | three-motor |
Motor layout | Front + rear | Front + rear | Front + rear |
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery |
Cell brand | BYD | BYD | BYD |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
Battery energy density (Wh/kg) | - | - | - |
Battery charging ratio | - | - | - |
Battery charging | Fast charge 0.32 hours | Fast charge 0.32 hours | Fast charge 0.32 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 82 | 82 | 82 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 6kW | 6kW | 6kW |
VTOV Maximum external discharge power | - | - | - |
gearbox | |||
Transmission description | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Shift number | Stepless speed change | Stepless speed change | Stepless speed change |
Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis/steering | |||
Driving mode | Three motors four-wheel drive | Three motors four-wheel drive | Three motors four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Spare gauge | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - | - |
Passive safety | |||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Central airbag | ● Front Row | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - |
Safety tyre | - | - | - |
Auxiliary/control configuration | |||
Parking radar | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● Urban Road section | ● Urban Road section | ● Urban Road section |
● High speed section | ● High speed section | ● High speed section | |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - |
Memory parking | - | - | - |
Automatic valet parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - |
Variable suspension regulation | ● Soft or Hard | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | - | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - | - |
Variable steering ratio system | - | - | - |
Front axle limited slip mode | - | - | - |
Rear axle limited slip mode | - | - | - |
Central differential locking function | - | - | - |
Integrated active steering system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driving mode selection | ● Sports | ● Sports | ● Sports |
● Snow | ● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | |
● Race Track | ● Race Track | ● Race Track | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||
Skylight type | ● Segmented panoramic skylight cannot be opened | ● Segmented panoramic skylight cannot be opened | ● Segmented panoramic skylight cannot be opened |
Light sense canopy | - | - | - |
Roof rack | - | - | - |
Sports appearance kit | - | - | - |
Electric spoiler | ○ Optional | ○ Optional | ● Standard Configuration |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect |
● Chair welcome | ● Chair welcome | ● Chair welcome | |
● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | |
Towing hook | - | - | - |
Internal configuration | |||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | ● Memories | |
● Heating | ● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●13.2 | ●13.2 | ●13.2 |
Comfort/security configuration | |||
Electric suction door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric flat open/open car door | - | - | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
●UWB Digital key | ●UWB Digital key | ●UWB Digital key | |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
Keyless entry | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Head-up display system (HUD) | - | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | - | Low 50 | Low 50 |
Augmented Reality Head-up Display System (AR-HUD) | - | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 |
110V/220V/230V power socket | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||
Seat material | ● Dermis | ● Dermis | ● Dermis |
Seat leather style | - | - | ●Nappa leather |
Sports style seat | - | - | - |
Second row of separate seats | - | - | - |
Zero gravity seat | ○ Optional | ○ Optional | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
○ leg braces | ○ leg braces | ● Leg Braces | |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | ● Leg Braces | ● Leg Braces |
Front seat function | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | |
● Massage | ● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | |
- | ● Massage | ● Massage | |
Boss key | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - |
Rear seat reclining ratio | ● Put the ratio down | ● Put the ratio down | ● Put the ratio down |
Second row of tray tables | - | - | - |
Intelligent interconnection | |||
Center control screen size (inches) | ●17.3 | ●17.3 | ●17.3 |
Central control screen material | - | - | - |
Center console color screen resolution | 2.5 K. | 2.5 K. | 2.5 K. |
Passenger screen size (inches) | ●13.2 | ●13.2 | ●13.2 |
Touch screen vibration feedback | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - |
Voiceprint recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Emotion recognition | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | You are so powerful. | You are so powerful. | You are so powerful. |
Gesture control function | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||
Multi-finger fly screen control | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot |
●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front 60W | Front 60W | Front 60W |
Rear 60W | Rear 60W | Rear 60W | |
Car TV | - | - | - |
Rear LCD screen | - | - | - |
Simulated sound wave | - | - | - |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | ● Devare | ● Devare | ● Devare |
Number of speakers (PCS) | ●20 | ●20 | Low 26 |
Dolby Panorama | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat speaker (headrest/shoulder) | - | - | ● Standard Configuration |
Rear multimedia control | - | - | - |
Lighting arrangement | |||
Low beam lamp | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - |
Front fog lamp | - | - | - |
Headlight Follow-up Steering (AFS) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - |
Interior ambient light | ●128 colors | ●128 colors | ●128 colors |
Active ambient light | - | - | - |
Lighting feature | - | - | - |
Light projection technique | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - |
Glass/rear view mirror | |||
Power window | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | |
● Memories | ● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | |
- | - | ○ Streaming Media | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
- | ● Streaming media | ● Streaming media | |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
● Rear row + no lighting | ● Rear row + Lighting | ● Rear row + Lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - | - |
Heating water nozzle | - | - | - |
Air conditioning/Refrigerator | |||
Air conditioning control mode | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - |
Temperature zone control | ● Four-zone air conditioning | ● Four-zone air conditioning | ● Four-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AQS Air Quality Management System | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car refrigerator | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car refrigerator function | ● Heating | ● Heating | ● Heating |
● Refrigerate | ● Refrigerate | ● Refrigerate | |
● Freezing | ● Freezing | ● Freezing | |
Intelligent configuration | |||
Operating system for assisted driving | ●DiPilot | ●DiPilot | ●DiPilot |
Driver assistance chip | ●NVIDIADRIVEOrin | ●NVIDIADRIVEOrin | ●NVIDIADRIVEOrin |
Vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
Car smart chip | ●BYD9000 | ●BYD9000 | ●BYD9000 |
Mobile App remote control | ● Digital key | ● Digital key | ● Digital key |
● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
● Remote control | ● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | |
Heat pump management system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Number of external cameras (PCS) | ●13 | - | - |
- | ●14 | ●14 | |
- | - | ○16 | |
Outside camera head pixel | - | - | - |
Number of cameras in car (PCS) | ●1 | - | - |
- | ●2 | ●2 | |
Interior camera head pixel | - | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●5 | ●5 | ●5 |
Number of LiDAR (units) | ●2 | ●2 | ●2 |
Sub-meter high precision positioning system | - | - | - |
High precision map | - | - | - |
Sentinel (Clairvoyant) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
V2X communication | - | - | - |
Optional package | |||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 1 optional pack |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.