Geely Galaxy L7 2024
Description
Geely Galaxy L7, Geely Galaxy's first smart electric hybrid SUV.
Geely Galaxy L7 basically continues the design of the old model, and still adopts the "Galaxy light" design language, and the closed grille and through-through lamp belt fully demonstrate its new energy identity.
Geely Galaxy L7 Longtang version uses 8155 mass-produced flagship cabin chip, equipped with Galaxy NOS intelligent system, the center console is equipped with 10.25-inch LCD dashboard, 13.2 inch center control screen and 16.2-inch passenger screen, the interactive experience is smooth and smooth, full of science and technology.
Geely Galaxy L7 is equipped with the Galaxy N OS intelligent cockpit system, supports the global FOTA function, enables comprehensive system upgrades, and keeps the vehicle always up to date.
The Thor 1.5T+3 DHT Pro plug-in hybrid system equipped with the Galaxy L7 Dragon version is still one of its biggest selling points. The system has a maximum power of 390 HP, and thanks to the application of 3 DHT, it can effectively cope with both low and high speed conditions.
Parameter configuration
name | Galaxy L7 2024 1.5T DHT 55km PRO Dragon version | Galaxy L7 2024 1.5T DHT 115km PLUS Dragon Version | Galaxy L7 2024 1.5T DHT 115km MAX Dragon version | Galaxy L7 2024 1.5T DHT 115km Starship Dragon Edition | Galaxy L7 2024 1.5T DHT 115km Asian Games Phantom Dragon Edition |
Basic information | |||||
manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
engine | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 43 | 90 | 90 | 90 | 90 |
Electric range (km)WLTC | 43 | 90 | 90 | 90 | 90 |
Electric range (km)CLTC | 55 | 115 | 115 | 115 | 115 |
Comprehensive range (km) Ministry of Industry and Information Technology | 1310 | 1370 | 1370 | 1370 | 1370 |
Comprehensive range (km)CLTC | 1310 | 1370 | 1370 | 1370 | 1370 |
Charging time (hours) | Charge fast for half an hour Slow charge 1.7 hours |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | - | 287 | 287 | 287 | 287 |
Maximum engine power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
Maximum motor power (kW) | 107(146Ps) | 107(146Ps) | 107(146Ps) | 107(146Ps) | 107(146Ps) |
Maximum torque (N·m) | 535 | 535 | 535 | 535 | 535 |
gearbox | 3 stop DHT | 3 stop DHT | 3 stop DHT | 3 stop DHT | 3 stop DHT |
Length x Width x Height (mm) | 4700x1905x1685 | 4700x1905x1685 | 4700x1905x1685 | 4700x1905x1685 | 4700x1905x1685 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | - | - | - | - | - |
WLTC Combined Fuel consumption (L/100km) | 2.35 | 1.3 | 1.3 | 1.3 | 1.3 |
100km power consumption (kWh/100km) | 11.9 kWh | 15.8 kWh | 15.8 kWh | 15.8 kWh | 15.8 kWh |
Power equivalent fuel consumption (L/100km) | 1.35 | 1.79 | 1.79 | 1.79 | 1.79 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | 1642.0 yuan | 1642.0 yuan | 1642.0 yuan | 1642.0 yuan | 1642.0 yuan |
body | |||||
Length (mm) | 4700 | 4700 | 4700 | 4700 | 4700 |
Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 |
Height (mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1800 | 1860 | 1890 | 1890 | 1890 |
Full load weight (kg) | 2245 | 2330 | 2330 | 2330 | 2330 |
Tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
Luggage compartment Capacity (L) | 650-1790. | 650-1790. | 650-1790. | 650-1790. | 650-1790. |
Minimum turning radius | - | - | - | - | - |
engine | |||||
Engine type | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
Volume (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 163 | 163 | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 | 120 | 120 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 255 | 255 | 255 | 255 | 255 |
Maximum torque speed (rpm) | 2500-4000. | 2500-4000. | 2500-4000. | 2500-4000. | 2500-4000. |
Engine thermal efficiency (%) | 44.26 | 44.26 | 44.26 | 44.26 | 44.26 |
Engine specific technology | - | - | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
motor | |||||
Motor description | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 107 | 107 | 107 | 107 | 107 |
Total motor horsepower (Ps) | 146 | 146 | 146 | 146 | 146 |
Total motor torque (N·m) | 338 | 338 | 338 | 338 | 338 |
Maximum power of front motor (kW) | 107 | 107 | 107 | 107 | 107 |
Maximum torque of front motor (N·m) | 338 | 338 | 338 | 338 | 338 |
System power (kW) | - | 287 | 287 | 287 | 287 |
System torque (N·m) | 535 | 535 | 535 | 535 | 535 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | CTP flat panel battery | CTP flat panel battery | CTP flat panel battery | CTP flat panel battery | CTP flat panel battery |
Cell brand | Hive energy | Ningde Times/Hive Energy | Ningde Times/Hive Energy | Ningde Times/Hive Energy | Ningde Times/Hive Energy |
Battery pack warranty | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) |
Battery capacity (kWh) | 9.11 | 18.7 | 18.7 | 18.7 | 18.7 |
Battery energy density (Wh/kg) | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - |
Battery charging | Charge fast for half an hour Slow charge 1.7 hours |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 38 | 38 | 38 | 38 | 38 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - | - |
gearbox | |||||
Transmission description | 3 stop DHT | 3 stop DHT | 3 stop DHT | 3 stop DHT | 3 stop DHT |
Shift number | 3 | 3 | 3 | 3 | 3 |
Transmission type | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) |
Chassis/steering | |||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Rear tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Spare gauge | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - |
Active safety | |||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | - | ○ Rear collision warning | |
- | - | - | - | ○ Side warning of reversing car | |
- | - | - | - | ○DOW opens door warning | |
- | - | - | - | ○ Warning of traffic crossing ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | ○ Optional |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | ○ Optional |
Night vision system | - | - | - | - | - |
Passive safety | |||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | |||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | ○ Optional |
Automatic ramp exit | - | - | - | - | ○ Optional |
Navigation assistance driving | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | ○ Optional |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - |
Air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | ○ Optional | ○ Optional |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - |
Frameless design door | - | - | - | - | - |
Hidden door handle | - | - | - | - | - |
Welcome function | - | - | - | ● Welcome light effect | ● Welcome light effect |
Towing hook | - | - | - | - | - |
Internal configuration | |||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Liquid crystal instrument resolution | 1920x523 | 1920x523 | 1920x523 | 1920x523 | 1920x523 |
LCD Meter Screen Pixel Density (PPI) | ●194 | ●194 | ●194 | ●194 | ●194 |
Comfort/security configuration | |||||
Electric suction door | - | - | - | - | - |
Electric rear door | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | ○ Optional |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | - | ○25.6 | ○25.6 | ●25.6 | ●25.6 |
Augmented Reality Head-up Display System (AR-HUD) | - | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | - | - | - | - | - |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | - | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - |
Seat configuration | |||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - | - |
Third row seat | - | - | - | - | - |
Queen's seat | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
- | ● Ventilation (co-pilot) | ● Ventilation | ● Ventilation | ● Ventilation | |
- | - | ● Memories | ● Memories | ● Memories | |
- | ● Massage (co-pilot) | ● Massage | ● Massage | ● Massage | |
Second row seat feature | - | - | - | - | - |
Third row seat function | - | - | - | - | - |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | |||||
Center control screen size (inches) | ●13.2 | ●13.2 | ●13.2 | ●13.2 | ●13.2 |
Central control screen material | - | - | - | - | - |
Center console color screen resolution | 1440x1920 | 1440x1920 | 1440x1920 | 1440x1920 | 1440x1920 |
Color Screen Pixel Density (PPI) | Low 182 | Low 182 | Low 182 | Low 182 | Low 182 |
Passenger screen size (inches) | ●16.2 | ●16.2 | ●16.2 | ●16.2 | ●16.2 |
Copilot screen resolution | 2880x1080 | 2880x1080 | 2880x1080 | 2880x1080 | 2880x1080 |
Passenger Screen Pixel Density (PPI) | ●190 | ●190 | ●190 | ●190 | ●190 |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
- | - | - | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Soothing (relaxation) mode | - | - | - | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | ●Infinity | ●Infinity |
Number of speakers (PCS) | ●8 | ●8 | ●8 | ●11 | ●11 |
Seat speaker (headrest/shoulder) | - | - | - | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | - | - | - | - | - |
Lighting arrangement | |||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - |
Front fog lamp | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - |
