Honda Odyssey 2024
Description
The Honda Odyssey is an MPV that combines safety, comfort and handling stability.
In terms of safety, Odyssey is equipped with Honda SENSING system, including ACC active cruise control, CMBS collision mitigation braking and other functions, significantly improve driving safety
In terms of comfort, Odyssey's space and seat design are flexible and changeable, the main passenger seat has electric adjustment and heating function, the second and third row seats also provide a variety of adjustment methods, to ensure the comfortable experience of passengers
In terms of handling stability, Odyssey adopts the combination of the front McPherson independent suspension and the rear high-strength double-wall compacting torsion beam non-independent suspension, to ensure the handling stability of the vehicle, at the same time taking into account the ride comfort
Have the ACC active cruise control system ( with LSF low-speed vehicle ahead follow system) , PSS body one-piece parking radar ( before 4 after 4 8 probe) , CMBS collision mitigation brake system, LDW lane departure alert system, RDM lane migration inhibition system, FCW technology such as forward collision warning system
Parameter configuration
name | Honda Odyssey 2024 2.0L Sharp Pleasure version | Honda Odyssey 2024 2.0L Smart Share version | Honda Odyssey 2024 2.0L Sharp Enjoy version | Honda Odyssey 2024 2.0L Sharp Shine Enjoy version | Honda Odyssey 2024 2.0L Sharp Supreme Edition | Honda Odyssey 2024 2.0L Rui · Enjoy the well-being version | Honda Odyssey 2024 2.0L Sharp · Royal Enjoy four-seat version |
Basic information | |||||||
manufacturer | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda |
rank | Medium MPV | Medium MPV | Medium MPV | Medium MPV | Medium MPV | Medium MPV | Medium MPV |
Energy type | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
engine | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid | 2.0L 146 HP L4 hybrid |
Maximum power (kW) | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
Maximum engine torque (N·m) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Maximum motor torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length x Width x Height (mm) | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1705 |
Body structure | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 4 seat MPV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Official 100 km Acceleration time (s) | - | - | - | - | - | - | - |
WLTC Combined Fuel consumption (L/100km) | 5.88 | 5.88 | 5.88 | 6.17 | 6.17 | 6.17 | 6.17 |
100km power consumption (kWh/100km) | - | - | - | - | - | - | - |
Constant speed range (km) | - | - | - | - | - | - | - |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | It's 8,616.0 yuan | It's 8,616.0 yuan | It's 8,616.0 yuan | It's 8,616.0 yuan | It's 8,616.0 yuan | It's 8,616.0 yuan | It's 8,616.0 yuan |
body | |||||||
Length (mm) | 4861 | 4861 | 4861 | 4861 | 4861 | 4861 | 4861 |
Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
Height (mm) | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 | 1705 |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Front wheel base (mm) | 1559 | 1559 | 1559 | 1559 | 1559 | 1559 | 1559 |
Rear wheel base (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door |
Number of seats (PCS) | 7 | 7 | 7 | 7 | 7 | 7 | 4 |
Service weight (kg) | 1854 | 1879 | 1901 | 1945 | 1974 | 1950 | 1997 |
Maximum load weight (kg) | 558 | 558 | 558 | 558 | 558 | 558 | 558 |
Full load weight (kg) | 2514 | 2514 | 2514 | 2514 | 2514 | 2514 | 2400 |
Tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Luggage compartment Capacity (L) | - | - | - | - | - | - | - |
Minimum turning radius | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
engine | |||||||
Engine type | LFB11 | LFB11 | LFB11 | LFB11 | LFB11 | LFB11 | LFB11 |
Volume (mL) | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Cylinder arrangement | L | L | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
Maximum power (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Maximum power speed (rpm) | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
Maximum torque (N·m) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Maximum torque speed (rpm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Engine specific technology | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC |
Fuel form | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
motor | |||||||
Motor description | Hybrid 184 horsepower | Hybrid 184 horsepower | Hybrid 184 horsepower | Hybrid 184 horsepower | Hybrid 184 horsepower | Hybrid 184 horsepower | Hybrid 184 horsepower |
Motor type | - | - | - | - | - | - | - |
Total motor power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Total motor horsepower (Ps) | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
Total motor torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
Maximum power of front motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque of front motor (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
System power (kW) | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | |||||||
Battery type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
Battery pack warranty | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
Battery capacity (kWh) | - | - | - | - | - | - | - |
Battery energy density (Wh/kg) | - | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - | - |
Position of the fast charge interface | - | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - | - |
Single pedal mode | - | - | - | - | - | - | - |
VTOL mobile power station function | - | - | - | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - | - |
gearbox | |||||||
Transmission description | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Shift number | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis/steering | |||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 215/60 R17 | 215/60 R17 |
Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 215/60 R17 | 215/60 R17 |
Spare gauge | - | - | - | - | - | - | - |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | - | ● Reverse side warning | - | - | |
Active brake | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | - | - | - |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - |
Road traffic sign recognition | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | - | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | - | - | ● Front | ● Front | ● Front | ● Front | ● Front |
- | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - |
Driver assistance image | - | ● Reverse image illustration | ● Reverse image illustration | ● Reverse image illustration | ● Astern image | ● Reverse image illustration | ● Reverse image illustration |
- | - | - | ● Blind area image on the side of the car | ● Blind area image on the side of the car | - | ● Blind area image on the side of the car | |
- | - | - | - | ●360° panoramic image | - | - | |
Cruise control system | - | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - |
Driver assistance class | - | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | ● Standard Configuration | - | - |
Tracking astern | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | - | - | - | - | - | - | - |
Engine start-stop technology | - | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
External configuration | |||||||
Skylight type | - | - | ● Single skylight | ● Segmented panoramic skylight | ● Segmented panoramic skylight | ● Single skylight | ● Segmented panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - |
Side sliding door | ● Open and close manually | - | - | - | - | - | - |
- | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing | |
Door rail | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Plastic | ● Plastic | - | - | - | - | - |
- | - | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | - | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Push-button type | ● Push-button type | ● Push-button type | ● Push-button type | ● Push-button type | ● Push-button type | ● Push-button type |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal |
LCD meter size (inches) | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Electric rear door position memory | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | - | - | |
Keyless entry | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
Remote control mobile vehicle | - | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - | - |
Original ETC | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | 10 | 10 | 10 | 10 | 10 | 10 |
110V/220V/230V power socket | - | - | - | - | - | - | ● Standard Configuration |
Luggage compartment 12V power interface | - | - | - | - | - | - | - |
Seat configuration | |||||||
Seat material | ● Fabric | ● Real leather + imitation leather | ● Real leather + imitation leather | ● Real leather + imitation leather | ● Real leather + imitation leather | ● Real leather + imitation leather | ● Real leather + imitation leather |
Sports style seat | - | - | - | - | - | - | - |
Seat layout | - | - | - | - | - | - | ●2+2 |
●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | - | |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●3 seats | ●3 seats | ●3 seats | ●3 seats | ●3 seats | ●3 seats | - |
Electric seat adjustment | - | - | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | - | - | ● Passenger seat | ● Passenger seat | - | ● Passenger seat | |
- | - | - | - | ● Second row | ● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Left and right movement | ● Left and right movement | ● Left and right movement | ● Left and right movement | ● Left and right movement | ● Left and right movement | - | |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
- | - | - | - | - | ● Rotation adjustment | - | |
The second row of seats is partially adjusted | - | - | - | ● Leg Braces | ● Leg Braces | - | ● Leg Braces |
- | - | - | - | ● Shoulders | - | - | |
- | - | - | - | - | - | ● Waist | |
Front seat function | - | - | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
Second row seat feature | - | - | - | - | ● Heating | - | ● Heating |
- | - | - | - | - | - | ● Ventilation | |
- | - | - | - | - | - | ● Massage | |
Third row seat function | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:20:40 | ●40:20:40 | ●40:20:40 | ●40:20:40 | ●40:20:40 | ●40:20:40 | - |
Rear-seat power reclining | - | - | - | - | - | - | - |
Second row of tray tables | - | - | - | - | ● Standard Configuration | - | ● Standard Configuration |
Intelligent interconnection | |||||||
Center control screen size (inches) | - | ●10.1 | ●10.1 | ●10.1 | ●10.1 | ●10.1 | ●10.1 |
Central control screen material | - | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - |
GPS navigation system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - | - |
Navigation information display | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Bluetooth/car phone | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
Vehicle networking | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - | - |
Speech recognition control system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - | - | - | - |
Voice region wake-up recognition function | - | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | - | - | - | - |
Visible to say | - | - | - | - | - | - | - |
Voice assistant wake word | - | - | - | - | - | - | - |
Gesture control function | - | - | - | - | - | - | - |
Wi-Fi hotspot | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||||
Multi-finger fly screen control | - | - | - | - | - | - | - |
App store | - | - | - | - | - | - | - |
Multimedia interface | - | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | - | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row |
- | ● Two in the back | ● Two in the back | ● Two in the back | ● Four in the back row | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - | ● Standard Configuration |
