Hongqi EQM-5 2024
Description
The Hongqi EQM-5 is a pure electric medium-sized sedan owned by FAW Hongqi.
Hongqi EQM-5 continues the design characteristics of Hongqi E pure electric vehicle series, using a closed center net, vertical chrome-plated decorative strip and split light set. The front lights are slender and unique, the license plate is located on the bumper, for easy recognition, at the same time to maintain the overall appearance of the front face of the vehicle.
On the side of the body, the gradual waist line flies up and stands, and the extension amplitude becomes larger in the rear section; Combined with the layout of the large sliding back similar to the suspension roof, it has both a coupe style and a strong fashion color.
The overall design style of Hongqi EQM-5 is relatively simple, the large touch screen on the center console is very prominent, and the air conditioning outlet is equipped with large storage space. The front seats and armrests are covered with leather surfaces. The steering wheel of the Hongqi EQM-5 is made of leather material, support up and down adjustment. Equipped with multi-function buttons and electronic handle.
Parameter configuration
name | Hongqi E-QM5 2024 model 450KM travel version 100kW | Hongqi E-QM5 2024 500KM travel version 100kW | Hongqi E-QM5 2024 560KM PLUS version 100kW | Hongqi E-QM5 2024 610KM PLUS version 100kW |
Basic information | ||||
manufacturer | Faw Hongqi | Faw Hongqi | Faw Hongqi | Faw Hongqi |
rank | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.04 | 2024.04 | 2024.03 | 2024.04 |
motor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 450 | 500 | 560 | 610 |
Electric range (km)NEDC | - | - | - | - |
Electric range (km)CLTC | 450 | 500 | 560 | 610 |
Charging time (hours) | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.54 hours | Fast charge 0.54 hours |
Fast charge (%) | 20-80. | 20-80. | 20-80. | 20-80. |
Maximum power (kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
Maximum torque (N·m) | 260 | 260 | 260 | 260 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 130 | 130 | 130 | 130 |
Official 100 km Acceleration time (s) | - | - | - | - |
100km power consumption (kWh/100km) | 12.9 kWh | 12.7 kWh | 13.1 kWh | 12.3 kWh |
Power equivalent fuel consumption (L/100km) | 1.46 | 1.44 | 1.48 | 1.39 |
Vehicle warranty period | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 84.0 yuan | 84.0 yuan | 84.0 yuan | 84.0 yuan |
body | ||||
Length (mm) | 5040 | 5040 | 5040 | 5040 |
Width (mm) | 1910 | 1910 | 1910 | 1910 |
Height (mm) | 1569 | 1569 | 1569 | 1569 |
Wheelbase (mm) | 2990 | 2990 | 2990 | 2990 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 |
Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 |
Service weight (kg) | 1840 | 1840 | 1900 | 1900 |
Full load weight (kg) | 2290 | 2290 | 2350 | 2350 |
Luggage compartment Capacity (L) | 433 | 433 | 433 | 433 |
Minimum turning radius | 5.85 m | 5.88 m | 5.85 m | 5.85 m |
motor | ||||
Motor description | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 | 136 |
Total motor torque (N·m) | 260 | 260 | 260 | 260 |
Maximum power of front motor (kW) | 100 | 100 | 100 | 100 |
Maximum torque of front motor (N·m) | 260 | 260 | 260 | 260 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition |
Battery/Charging | ||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | Ningde Times/Times FAW | Ningde Times/Times FAW | Sichuan Times/Times FAW | Sichuan Times/Times FAW |
Battery pack warranty | Eight years or 800,000 kilometers | Eight years or 800,000 kilometers | Five years or 500,000 kilometers | Eight years or 150,000 kilometers |
Battery capacity (kWh) | 60 | 60 | 71 | 72 |
Battery energy density (Wh/kg) | 141 | 141 | 150 | 150 |
Battery charging ratio | - | - | - | - |
Battery charging | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.54 hours | Fast charge 0.54 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | Left fender | Left fender | Left fender | Left fender |
Position of the slow charge port | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - |
Power change support | - | - | - | - |
VTOL mobile power station function | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - |
gearbox | ||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||
Driving mode | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Rear tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Spare gauge | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | ● Front collision warning | ● Front collision warning |
Active brake | - | - | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - |
Lane keeping assist system | - | - | - | - |
Keep lane centered | - | - | - | - |
Fatigue driving tips | - | - | - | - |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | - | - | - | - |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | - | ● Front Row | ● Front Row | ● Front Row |
- | ● Back Row | ● Back Row | ● Back Row | |
Side safety air curtain | - | - | - | - |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | - | - | - | - |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Reverse image illustration | ● Reverse image illustration | ● Reverse image illustration | ● Reverse image illustration |
Cruise control system | - | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon |
Automatic lane change assistance | - | - | - | - |
Automatic ramp exit | - | - | - | - |
Navigation assistance driving | - | - | - | - |
Driver assistance class | - | - | - | - |
Automatic parking | - | - | - | - |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | - | - | - | - |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||
Skylight type | - | - | - | - |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Plastic | - | - | - |
- | ● Cortex | ● Cortex | ● Cortex | |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal |
LCD meter size (inches) | - | - | - | - |
Comfort/security configuration | ||||
Electric suction door | - | - | - | - |
Electric rear door | - | - | - | - |
Inductive rear door | - | - | - | - |
Electric rear door position memory | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key |
Keyless entry | - | - | - | - |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | - | - |
Built-in tachograph | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | - | - | - | - |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | ||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - |
Second row of separate seats | - | - | - | - |
Electric seat adjustment | - | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | ● Ventilation (main driver) | ● Ventilation (main driver) | ● Ventilation (main driver) | ● Ventilation (main driver) |
Second row seat feature | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
- | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | - | - | - | - |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | ||||
Center control screen size (inches) | ●10.1 | ●10.1 | ●10.1 | ●10.1 |
Central control screen material | - | - | - | - |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - |
Voice region wake-up recognition function | - | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | - |
Visible to say | - | - | - | - |
Voice assistant wake word | - | - | - | - |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | - | - | - | - |
Number of speakers (PCS) | ●4 | ●4 | ●4 | ●4 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | - | - | - | - |
Adaptive near and far light | - | - | - | - |
Automatic headlight | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | - | - | - |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | - | - | - | - |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
● Heating | ● Heating | ● Heating | ● Heating | |
Internal rearview mirror function | - | - | - | - |
Car mirror | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting |
● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | |
Rear privacy glass | - | - | - | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | - | - | - |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Mobile App remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●1 | ●1 | ●1 | ●1 |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.