Lixiang L6 2024
Description
The Lixiang L6 is a medium and large SUV model from Ideal Motors.
The Lixiang L6 continues the appearance of the L series logo and the advanced ring headlight design, not only improves the vehicle's recognition, also increases the visual enjoyment, and the shape is more delicate and dynamic.
The Lixiang L6 offers a smooth start and increase, no loud noise even when the range extender is involved, and keeps the ride quiet. The chassis suspension is designed to keep the vehicle stable during bumps or turns, provides a comfortable ride for the user.
The Lixiang L6 vehicle system is smooth, voice intelligence is more mature, can understand and execute operation instructions well.
Parameter configuration
name | Lixiang L6 2024 Pro edition | Lixiang L6 2024 Max edition |
Basic information | ||
manufacturer | Ideal car | Ideal car |
rank | Medium and large SUV | Medium and large SUV |
Energy type | extended-range | extended-range |
Time to market | 2024.04 | 2024.04 |
motor | Increased range 408 horsepower | Increased range 408 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 172 | 172 |
Electric range (km)WLTC | 182 | 182 |
Electric range (km)CLTC | 212 | 212 |
Comprehensive range (km) Ministry of Industry and Information Technology | 1160 | 1160 |
Comprehensive range (km)WLTC | 1160 | 1160 |
Comprehensive range (km)CLTC | 1390 | 1390 |
High voltage fast charge platform | ●400V | ●400V |
Charging time (hours) | Fast recharge for 0.33 hours Slow charge for 6 hours. |
Fast recharge for 0.33 hours Slow charge for 6 hours. |
Fast charge (%) | 20-80. | 20-80. |
Maximum power (kW) | 300(408Ps) | 300(408Ps) |
Maximum torque (N·m) | 529 | 529 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4925x1960x1735 | 4925x1960x1735 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 180 | 180 |
Official 100 km Acceleration time (s) | 5.4 | 5.4 |
WLTC Combined Fuel consumption (L/100km) | 0.72 | 0.72 |
100km power consumption (kWh/100km) | 21.1kWh | 21.1kWh |
Power equivalent fuel consumption (L/100km) | 2.39 | 2.39 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.9 | 6.9 |
Minimum charge state fuel consumption (L/100km)WLTC | 6.9 | 6.9 |
Vehicle warranty period | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
body | ||
Length (mm) | 4925 | 4925 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1735 | 1735 |
Wheelbase (mm) | 2920 | 2920 |
Front wheel base (mm) | 1696 | 1696 |
Rear wheel base (mm) | 1704 | 1704 |
Body structure | SUV | SUV |
Number of doors (each) | 5 | 5 |
Door opening mode | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 |
Service weight (kg) | 2330 | 2345 |
Full load weight (kg) | 2820 | 2820 |
Tank capacity (L) | 60.0 | 60.0 |
Luggage compartment Capacity (L) | - | - |
Minimum turning radius | - | - |
engine | ||
Engine type | L2E15M | L2E15M |
Volume (mL) | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging |
Engine layout pattern | Horizontal position | Horizontal position |
Cylinder arrangement | L | L |
Number of cylinders (PCS) | 4 | 4 |
Valve per cylinder (number) | 4 | 4 |
Compression ratio | - | - |
Valve mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (kW) | 113 | 113 |
Maximum power speed (rpm) | - | - |
Maximum torque (N·m) | - | - |
Maximum torque speed (rpm) | - | - |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Engine specific technology | - | - |
Fuel form | extended-range | extended-range |
Fuel oil label | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b |
motor | ||
Motor description | Extended range 408 HP | Extended range 408 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 300 | 300 |
Total motor horsepower (Ps) | 408 | 408 |
Total motor torque (N·m) | 529 | 529 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N·m) | 220 | 220 |
Maximum power of rear motor (kW) | 170 | 170 |
Maximum torque of rear motor (N·m) | 309 | 309 |
System power (kW) | 300 | 300 |
System torque (N·m) | 529 | 529 |
Number of driving motors | Double motor | Double motor |
Motor layout | Front + rear | Front + rear |
Battery/Charging | ||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Adopt flame retardant materials and thermal runaway protection technology | Adopt flame retardant materials and thermal runaway protection technology |
Cell brand | Shinwanda/Nyind Era | Shinwanda/Nyind Era |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 36.8 | 36.8 |
Battery energy density (Wh/kg) | - | - |
Battery charging ratio | ●2C | ●2C |
Battery charging | Fast charge 0.33 hours Slow charging 6 hours |
Fast charge 0.33 hours Slow charging 6 hours |
● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 90 | 90 |
Position of the fast charge interface | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.5kW | 3.5kW |
VTOV Maximum external discharge power | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 |
gearbox | ||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting |
Wheel/Brake | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 255/50 R20 | 255/50 R20 |
Rear tire specifications | 255/50 R20 | 255/50 R20 |
Spare gauge | - | - |
Spare tire placement method | - | - |
Active safety | ||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - |
Passive safety | ||
Front airbag | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - |
Central airbag | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - |
Safety tyre | - | - |
Auxiliary/control configuration | ||
Parking radar | ● Front | ● Front |
● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● High speed section | ● High speed section |
- | ● Urban Road section | |
Driver assistance class | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - |
Memory parking | - | ● Standard Configuration |
Automatic valet parking | - | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - |
Variable suspension regulation | ● Soft or Hard | ● Soft or Hard |
Air suspension | - | - |
Electromagnetic induction suspension | - | - |
Variable steering ratio system | - | - |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Central differential locking function | - | - |
Low-speed four-wheel drive | - | - |
Integrated active steering system | - | - |
Driving mode selection | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | |
● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration |
External configuration | ||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - |
Roof rack | - | - |
Sports appearance kit | - | - |
Electric spoiler | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - |
Frameless design door | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome |
● Steering wheel welcome guests | ● Steering wheel welcome guests | |
● Welcome light effect | ● Welcome light effect | |
Towing hook | - | - |
nternal configuration | ||
Steering wheel material | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | |
● Heating | ● Heating | |
Shift pattern | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●4.82 | ●4.82 |
Comfort/security configuration | ||
Electric suction door | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ● Standard Configuration | ● Standard Configuration |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | ●13.35 | ●13.35 |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 |
110V/220V/230V power socket | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||
Seat material | ● Dermis | ● Dermis |
Seat leather style | ●Nappa leather | ●Nappa leather |
Sports style seat | - | - |
Seat layout | ●2+3 | ●2+3 |
Second row of separate seats | - | - |
Third row seat | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest |
● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest |
● Waist | ● Waist | |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - |
Front seat function | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
● Memories | ● Memories | |
● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
Third row seat function | - | - |
Boss key | - | - |
Front/rear armrests | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - |
Keep the front seats flat | ● Standard Configuration | ● Standard Configuration |
Rear seat reclining ratio | ● Put the ratio down | ● Put the ratio down |
Rear-seat power reclining | ● Standard Configuration | ● Standard Configuration |
Second row of tray tables | - | - |
Intelligent interconnection | ||
Center control screen size (inches) | ●15.7 | ●15.7 |
Central control screen material | ●LCD | ●LCD |
Center console color screen resolution | 3K (2880x1620) | 3K (2880x1620) |
Color Screen Pixel Density (PPI) | ●210 | ●210 |
Passenger screen size (inches) | ●15.7 | ●15.7 |
Copilot screen resolution | 2880x1620 | 2880x1620 |
Passenger Screen Pixel Density (PPI) | ●210 | ●210 |
Touch screen vibration feedback | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - |
Fingerprint recognition | - | - |
Voiceprint recognition | ● Standard Configuration | ● Standard Configuration |
Emotion recognition | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Ideal student | Ideal student |
Gesture control function | ● Standard Configuration | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front row 15W | Front row 15W |
Rear 60W | Rear 60W | |
Car TV | - | - |
Rear LCD screen | - | - |
Simulated sound wave | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - |
Number of speakers (PCS) | ●19 | ●19 |
Dolby Panorama | ● Standard Configuration | ● Standard Configuration |
Sound layout | ●7.3.4 | ●7.3.4 |
Max output power (W) | ●1920 | ●1920 |
Sky channel | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | - | - |
Lighting arrangement | ||
Low beam lamp | ●LED | ●LED |
Full beam | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - |
Front fog lamp | - | - |
Headlight Follow-up Steering (AFS) | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - |
Interior ambient light | ●256 colors | ●256 colors |
Active ambient light | - | - |
Lighting feature | - | - |
Light projection technique | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - |
Glass/rear view mirror | ||
Power window | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | |
● Electric folding | ● Electric folding | |
● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | |
● Automatic anti-glare | ● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - |
Heating water nozzle | - | - |
Air conditioning/Refrigerator | ||
Air conditioning control mode | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - |
Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | - | - |
AQS Air Quality Management System | ● Standard Configuration | ● Standard Configuration |
Car refrigerator | - | ● Standard illustration |
Car refrigerator function | - | ● Heating |
- | ● Refrigerate | |
Intelligent configuration | ||
Operating system for assisted driving | ● Lixiang ADPro system | - |
- | ● Lixiang ADMax system | |
Driver assistance chip | ● Horizon Journey 5 | - |
- | ●NVIDIADRIVEOrinX*2 | |
Driving Assistance Chip Computing Power (TOPS) | ●128 | - |
- | ●508 | |
Car smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
Engine System Memory (GB) | ●24 | ●24 |
Vehicle System Storage (GB) | ●128 | ●128 |
Mobile App remote control | ● Digital key | ● Digital key |
● Vehicle monitoring | ● Vehicle monitoring | |
● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | |
● Intelligent car-finding assistant | ● Intelligent car-finding assistant | |
Heat pump management system | ● Standard Configuration | ● Standard Configuration |
Number of external cameras (PCS) | ●10 | ●11 |
Outside camera head pixel | ●2 million *5 8 million *1 3 million *4 | - |
- | ●8 million *6 2 million *1 3 million *4 | |
Number of cameras in car (PCS) | ●1 | ●1 |
Interior camera head pixel | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●1 | ●1 |
Number of LiDAR (units) | - | ●1 |
Lidar brand | - | Hesai Technology |
Lidar line count (line) | - | ●128 |
Number of LiDAR point clouds (10,000 / s) | - | 153 |
Sub-meter high precision positioning system | ● Standard Configuration | ● Standard Configuration |
High precision map | ● Standard Configuration | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration | ● Standard Configuration |
V2X communication | - | - |
Optional package | ||
Custom optional | Optional appearance, interior, wheel hub, brake | Optional appearance, interior, wheel hub, brake |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.