MG Cyberster 2024
Description
MG Cyberster is the world's first convertible electric car, carefully built by SAIC global design team, inheriting the century-old pure sports car attitude, took over the banner of MGB GT sports car, breakthrough innovation and integration of the era of electric pioneer aesthetic design concept, to create a subversive performance of the legend. Is the world's only soft top convertible and scissor door design combination sports car.
The world's only soft-top open-top and scissor door design combination is pioneering in the history of the automotive industry. The electric soft-top convertible opens and closes easily within 10s of 50km/h. Electric scissors door is not only eye-catching, more careful engineering design considerations, controlled by automatic intelligent motor, 61° gold opening and closing Angle, 30°~76° opening and closing Angle is stepless adjustable, while maintaining the elegant model line, but also allow users to more convenient and elegant posture in and out of the sports car.
MG Cyberster integrates the forward-looking and innovative concepts of designers from all over the world, integrates elegance and romance with cutting-edge aesthetics, and gives users a more special perspective and pleasant driving experience with a transparent layout. The unique high-energy romanticism aesthetics and the boundless integration with nature are perfectly interpreted. Add to the beautiful yearning for personalized travel, extraordinary interpretation of the pioneer of electric sports cars.
Relying on MG's century old sports car genes and a deep understanding of the Roadster (two seater convertible sports car) model, as well as the leading technological strength of the "SAIC Nebula" pure electric exclusive systematic platform, MG Cyberster perfectly integrates pure electric driving fun while inheriting MGB's pure sports car genes. This is the first time that Chinese cars have attempted the unique subdivision of electric convertible two seater sports cars.
Parameter configuration
name | MG Cyberster 2024 501km Glamour version | MG Cyberster 2024 580km Transcendental | MG Cyberster 2024 520km Legendary four-wheel drive | MG Cyberster 2024 520km Legendary four-wheel drive red top edition |
Basic information | ||||
manufacturer | Saic Motor Corporation | Saic Motor Corporation | Saic Motor Corporation | Saic Motor Corporation |
rank | Sports car | Sports car | Sports car | Sports car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 | 2024.01 |
motor | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 501 | 580 | 520 | 520 |
Electric range (km)CLTC | 501 | 580 | 520 | 520 |
Charging time (hours) | - | - | - | - |
Fast charge (%) | - | - | - | - |
Maximum power (kW) | 231(314Ps) | 250(340Ps) | 400(544Ps) | 400(544Ps) |
Maximum torque (N·m) | 475 | 475 | 725 | 725 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 |
Body structure | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top |
Maximum speed (km/h) | 193 | 195 | 200 | 200 |
Official 100 km Acceleration time (s) | 4.9 | 4.9 | 3.2 | 3.2 |
100km power consumption (kWh/100km) | 14kWh | 14.3 kWh | 16.1 kWh | 16.1 kWh |
Power equivalent fuel consumption (L/100km) | 1.58 | 1.62 | 1.82 | 1.82 |
Vehicle warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body | ||||
Length (mm) | 4535 | 4535 | 4535 | 4535 |
Width (mm) | 1913 | 1913 | 1913 | 1913 |
Height (mm) | 1329 | 1329 | 1329 | 1329 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
Front wheel base (mm) | 1616 | 1616 | 1616 | 1616 |
Rear wheel base (mm) | 1629 | 1629 | 1629 | 1629 |
Body structure | Soft top convertible | Soft top convertible | Soft top convertible | Soft top convertible |
Number of doors (each) | 2 | 2 | 2 | 2 |
Door opening mode | Scissor gate | Scissor gate | Scissor gate | Scissor gate |
Number of seats (PCS) | 2 | 2 | 2 | 2 |
Service weight (kg) | 1850 | 1885 | 1985 | 1985 |
Full load weight (kg) | 2075 | 2110 | 2210 | 2210 |
Luggage compartment Capacity (L) | - | - | - | - |
Minimum turning radius | - | - | - | - |
Wind resistance coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 |
motor | ||||
Motor description | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 231 | 250 | 400 | 400 |
Total motor horsepower (Ps) | 314 | 340 | 544 | 544 |
Total motor torque (N·m) | 475 | 475 | 725 | 725 |
Maximum power of front motor (kW) | - | - | 150 | 150 |
Maximum torque of front motor (N·m) | - | - | 250 | 250 |
Maximum power of rear motor (kW) | 231 | 250 | 250 | 250 |
Maximum torque of rear motor (N·m) | 475 | 475 | 475 | 475 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | rear | rear | Front + rear | Front + rear |
Battery/Charging | ||||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Nind era | Nind era | Nind era | Nind era |
Battery pack warranty | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) |
Battery capacity (kWh) | 64 | 77 | 77 | 77 |
Battery energy density (Wh/kg) | - | - | - | - |
Battery charging ratio | - | - | - | - |
Battery charging | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 6kW | 6kW | 6kW | 6kW |
VTOV Maximum external discharge power | - | - | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 | 20 | 20 |
gearbox | ||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 |
Rear tire specifications | 275/40 R19 | 275/40 R19 | 275/35 R20 | 275/35 R20 |
Spare gauge | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Front collision warning | ● Front collision warning | ● Front collision warning |
- | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
- | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
- | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | - | - | - |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | - | - | - | - |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | - | ● Cruise control | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - |
Automatic ramp exit | - | - | - | - |
Navigation assistance driving | - | - | - | - |
Driver assistance class | - | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||
Skylight type | - | - | - | - |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Push-button type | ● Push-button type | ● Push-button type | ● Push-button type |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●7+10.25 | ●7+10.25 | ●7+10.25 | ●7+10.25 |
Comfort/security configuration | ||||
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | - | - | - | - |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||||
Seat material | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Leather/furs |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
● Memories | ● Memories | ● Memories | ● Memories | |
Second row seat feature | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Rear cup holder | - | - | - | - |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | - | - | - | - |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | ||||
Center control screen size (inches) | ●7 | ●7 | ●7 | ●7 |
Central control screen material | - | - | - | - |
Center screen size (inches) | ●7 | ●7 | ●7 | ●7 |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | - |
Visible to say | - | - | - | - |
Voice assistant wake word | - | - | - | - |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | - | - | - | - |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | ●BOSE | ●BOSE | ●BOSE | ●BOSE |
Number of speakers (PCS) | ●8 | ●8 | ●8 | ●8 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | ●256 colors | ●256 colors | ●256 colors | ●256 colors |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
The window is raised and lowered by one click | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | - | - | - | - |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | - | - | - |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Vehicle intelligent system | ● Zebra | ● Zebra | ● Zebra | ● Zebra |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Mobile App remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control |
● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●5 | ●6 | ●6 | ●6 |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●8 | ●8 | ●8 |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.