NETA GT 2023
Description
NETA GT is a highly anticipated pure electric sports car.
The design concept of NETA GT embodies the perfect combination of sport and technology. It uses the sharp styling common in GT sports cars, with low wind resistance and aerodynamic packages such as hidden door handles, to show a strong sporty feel. Smooth roof line + double door design, clear sense of hierarchy, visual effect is more prominent.
NETA GT uses a variety of materials and color combinations, to create a stylish and technological atmosphere. center console layout is simple, is equipped with 17.6-inch center control screen, resolution up to 2.5K, and Snapdragon third-generation cabin platform 8155 chip, provides drivers with powerful processing power and smooth intelligent experience.
The NETA GT is available in single - and dual-motor options, with a rear-drive CLTC range of 560km, with a four-wheel drive of 580km. The dual-motor version is capable of 0-100km/h acceleration in 3.7 seconds, and shows strong power performance.
Parameter configuration
name | NETA GT 2023 560 edition | NETA GT 2023 580 four-wheel drive version |
Basic information | ||
manufacturer | United Motors | United Motors |
rank | Sports car | Sports car |
Energy type | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.04 |
motor | Pure electric 231 horsepower | Pure electric 462 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 560 | 580 |
Electric range (km)CLTC | 560 | 580 |
Charging time (hours) | Charge fast for half an hour Slow charge for 11 hours. |
Charge fast for half an hour Slow charge for 14 hours. |
Fast charge (%) | 30-80. | 30-80. |
Maximum power (kW) | 170(231Ps) | 340(462Ps) |
Maximum torque (N·m) | 310 | 620 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4715x1979x1415 | 4715x1979x1415 |
Body structure | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car |
Maximum speed (km/h) | 190 | 190 |
Official 100 km Acceleration time (s) | 6.7 | 3.7 |
100km power consumption (kWh/100km) | - | - |
Vehicle warranty period | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | 366.0 yuan |
body | ||
Length (mm) | 4715 | 4715 |
Width (mm) | 1979 | 1979 |
Height (mm) | 1415 | 1415 |
Wheelbase (mm) | 2770 | 2770 |
Front wheel base (mm) | 1699 | 1699 |
Rear wheel base (mm) | 1711 | 1711 |
Body structure | Hardtop sports car | Hardtop sports car |
Number of doors (each) | 2 | 2 |
Door opening mode | Swing door | Swing door |
Number of seats (PCS) | 4 | 4 |
Service weight (kg) | 1850 | 1950 |
Full load weight (kg) | - | - |
Front luggage compartment Capacity (L) | 50 | 50 |
Luggage compartment Capacity (L) | 347 | 347 |
Minimum turning radius | - | - |
Wind resistance coefficient (Cd) | 0.21 | 0.21 |
motor | ||
Motor description | Pure electric 231 horsepower | Pure electric 462 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 170 | 340 |
Total motor horsepower (Ps) | 231 | 462 |
Total motor torque (N·m) | 310 | 620 |
Maximum power of front motor (kW) | - | 170 |
Maximum torque of front motor (N·m) | - | 310 |
Maximum power of rear motor (kW) | 170 | 170 |
Maximum torque of rear motor (N·m) | 310 | 310 |
Number of driving motors | Single motor | Double motor |
Motor layout | postposition | Front + rear |
Battery/Charging | ||
Battery type | Lithium iron phosphate battery | Ternary lithium battery |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 64.27 | 78 |
Battery energy density (Wh/kg) | - | - |
Battery charging ratio | - | - |
Battery charging | Charge fast for half an hour Slow charge for 11 hours. |
Charge fast for half an hour Slow charge for 14 hours. |
● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - |
VTOV Maximum external discharge power | - | - |
gearbox | ||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||
Driving mode | Rear-rear-drive | Dual motor four-wheel drive |
Four-wheel drive type | - | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting |
Wheel/Brake | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R19 | 245/45 R19 |
Rear tire specifications | 245/45 R19 | 245/45 R19 |
Spare gauge | - | - |
Active safety | ||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - |
Night vision system | - | - |
Passive safety | ||
Front airbag | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - |
Central airbag | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - |
Safety tyre | - | - |
Auxiliary/control configuration | ||
Parking radar | ● Front | ● Front |
● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ○ Optional | ○ Optional |
Navigation assistance driving | - | - |
Driver assistance class | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration |
Tracking astern | ● Standard Configuration | ● Standard Configuration |
Memory parking | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - |
Air suspension | - | - |
Electromagnetic induction suspension | - | - |
Variable steering ratio system | - | - |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Central differential locking function | - | - |
Integrated active steering system | - | - |
Driving mode selection | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration |
External configuration | ||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - |
Roof rack | - | - |
Sports appearance kit | - | - |
Electric spoiler | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - |
Internal configuration | ||
Steering wheel material | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control |
Driving computer screen | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 |
Comfort/security configuration | ||
Car central control lock | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ○ Optional | ○ Optional |
Head-up display system (HUD) | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 |
110V/220V/230V power socket | - | - |
Luggage compartment 12V power interface | - | - |
Seat configuration | ||
Seat material | ● Dermis | ● Dermis |
Seat leather style | ●Nappa leather | ●Nappa leather |
Sports style seat | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - |
Second row seat overall adjustment | - | - |
The second row of seats is partially adjusted | - | - |
Front seat function | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
● Memories | ● Memories | |
Second row seat feature | - | - |
Boss key | - | - |
Front/rear armrests | ● Front Row | ● Front Row |
Rear cup holder | - | - |
Heating/cooling cup holder | - | - |
Rear seat reclining ratio | ● Put the ratio down | ● Put the ratio down |
Second row of tray tables | - | - |
Intelligent interconnection | ||
Center control screen size (inches) | ●17.6 | ●17.6 |
Central control screen material | - | - |
Center console color screen resolution | 2500x1600 | 2500x1600 |
Touch screen vibration feedback | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - |
Voiceprint recognition | - | - |
Emotion recognition | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello, Nezha | Hello, Nezha |
Gesture control function | ● Standard Configuration | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||
Multi-finger fly screen control | - | - |
App store | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row |
● One in the back | ● One in the back | |
USB/Type-C Maximum charging power | - | - |
Car TV | - | - |
Rear LCD screen | - | - |
Simulated sound wave | ● Standard Configuration | ● Standard Configuration |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - |
Number of speakers (PCS) | ●12 | ●12 |
Rear multimedia control | - | - |
Lighting arrangement | ||
Low beam lamp | ●LED | ●LED |
Full beam | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - |
Headlight Follow-up Steering (AFS) | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - |
Interior ambient light | ●63 colors | ●63 colors |
Active ambient light | - | - |
Lighting feature | - | - |
Light projection technique | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - |
Glass/rear view mirror | ||
Power window | ● Front Row | ● Front Row |
The window is raised and lowered by one click | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | |
● Electric folding | ● Electric folding | |
● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - |
Car sun curtain | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - |
Multilayer soundproof glass | - | - |
Front windshield electric heating | - | - |
Heating water nozzle | - | - |
Air conditioning/Refrigerator | ||
Air conditioning control mode | ● Auto | ● Auto |
Independent rear air conditioning | - | - |
Rear air outlet | - | - |
Concealed air conditioning outlet | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | ● Standard Configuration | ● Standard Configuration |
Anion generator | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ○ Optional | ○ Optional |
AQS Air Quality Management System | - | - |
Car refrigerator | - | - |
Car refrigerator function | - | - |
Intelligent configuration | ||
Operating system for assisted driving | ●NETAPILOT | ●NETAPILOT |
Driver assistance chip | ● Double Horizons Journey 3 | ● Double Horizons Journey 3 |
○TDA4 | ○TDA4 | |
Vehicle intelligent system | ●NETASPACE | ●NETASPACE |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Mobile App remote control | ● Digital key | ● Digital key |
● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | |
● Intelligent car-finding assistant | ● Intelligent car-finding assistant | |
Heat pump management system | - | - |
Number of external cameras (PCS) | ●5 | ●5 |
○11 | ○11 | |
Outside camera head pixel | - | - |
Number of cameras in car (PCS) | ●1 | ●1 |
Interior camera head pixel | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●5 | ●5 |
Sub-meter high precision positioning system | - | - |
High precision map | ○ Optional | ○ Optional |
Sentinel (Clairvoyant) mode | ○ Optional | ○ Optional |
V2X communication | - | - |
Optional package | ||
Custom optional | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 1 optional pack |
Smart Drive upgrade package | Includes: dual TDA4 intelligent driving computing platform (high level intelligent driving perception hardware :5 millimeter-wave radars, 12 ultrasonic radars, 7 2-megapixel high-perception cameras, 4 round-looking cameras) | Includes: dual TDA4 intelligent driving computing platform (high level intelligent driving perception hardware :5 millimeter wave radars, 12 ultrasonic radars, 7 2 million pixel high perception cameras, 4 round-looking cameras) |
○ No price available | ○ No price available |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.