Neta S 2024
Description
Neta S "Sport Tech Coupe" is a pure electric sedan and Nezha's new work in the digital field.
Neta S design shows the elements of fashion and sports, has a high recognition. its appearance adopts a simple and sharp design style, front fight-like front attack curve and sharp vehicle lines fully show the car's personality, is equipped with full LED headlights and automatic headlights and other functions, shows a high sense of science and technology.
Neta S also showcases a quality feel, using materials such as genuine leather and turned fur and to enhance the overall feel and look. central control is equipped with a large size touch LCD screen, instrument panel design dignified, provides a good visual experience. In addition, the seats are a mix of leather/suede, provides good support and comfort.
The third-generation Snapdragon cockpit platform 8155 chip used by Neta S's SPACE intelligent cockpit system is the industry's leading cockpit solution, and its powerful computing power can support and expand various applications of the intelligent cockpit, bringing users a smooth, delicate and vivid intelligent cockpit operation experience
Parameter configuration
name | Neta S 2024 add-on 1060 Lite edition | Neta S 2024 model 1060 edition | Neta S 2024 updated edition 1160 | Neta S 2024 pure electric 520 Lite editionn | Neta S 2024 pure electric 520 edition | Neta S 2024 pure electric 715 new edition | Neta S 2024 pure electric 650 four-drive new edition |
Basic information | |||||||
manufacturer | United Motors | United Motors | United Motors | United Motors | United Motors | United Motors | United Motors |
rank | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.07 | 2024.02 | 2024.02 | 2023.12 | 2024.02 | 2024.02 | 2023.12 |
motor | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 462 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 130 | 130 | 190 | 520 | 520 | 715 | 650 |
Electric range (km)WLTC | 130 | 130 | 190 | - | - | - | - |
Electric range (km)CLTC | 200 | 200 | 310 | 520 | 520 | 715 | 650 |
Comprehensive range (km)CLTC | 1060 | 1060 | 1160 | - | - | - | - |
Charging time (hours) | Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours | Fast charge 0.58 hours | Fast charge 0.58 hours Slow charge for 16 hours. |
Fast charge 0.58 hours Slow charge 17 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 340(462Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 620 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Official 100 km Acceleration time (s) | 8.6 | 8.6 | 6.9 | 7.4 | 7.4 | 6.9 | 3.9 |
WLTC Combined Fuel consumption (L/100km) | 0.88 | 0.88 | 0.88 | - | - | - | - |
100km power consumption (kWh/100km) | 19.6 kWh | 19.6 kWh | 19.6 kWh | 13.5 kWh | 13.5 kWh | 13.5 kWh | 16kWh |
Power equivalent fuel consumption (L/100km) | 2.22 | 2.22 | 2.22 | 1.53 | 1.53 | 1.53 | 1.81 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.8 | 5.8 | 5.8 | - | - | - | - |
Vehicle warranty period | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
Estimated total maintenance cost of 60,000 km | 366.0 yuan | 366.0 yuan | 366.0 yuan | 366.0 yuan | 366.0 yuan | 366.0 yuan | 366.0 yuan |
body | |||||||
Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 |
Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
Height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Wheelbase (mm) | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 |
Front wheel base (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
Rear wheel base (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1940 | 1940 | 1985 | 1940 | 1940 | 1990 | 2130 |
Full load weight (kg) | 2315 | 2315 | 2375 | 2315 | 2315 | 2375 | 2505 |
Tank capacity (L) | 45 | 45 | 45 | - | - | - | - |
Front luggage compartment Capacity (L) | - | - | - | 60 | 60 | 60 | 60 |
Luggage compartment Capacity (L) | - | - | - | - | - | - | - |
Minimum turning radius | - | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 |
engine | |||||||
Engine type | DAM15KE | DAM15KE | DAM15KE | - | - | - | - |
Volume (mL) | 1498 | 1498 | 1498 | - | - | - | - |
Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | - | - | - | - |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | - | - | - | - |
Cylinder arrangement | L | L | L | - | - | - | - |
Number of cylinders (PCS) | 4 | 4 | 4 | - | - | - | - |
Valve per cylinder (number) | 4 | 4 | 4 | - | - | - | - |
Compression ratio | - | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | - | - | - | - |
Maximum horsepower (Ps) | 116 | 116 | 116 | - | - | - | - |
Maximum power (kW) | 85 | 85 | 85 | - | - | - | - |
Maximum power speed (rpm) | - | - | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - | - | - |
Engine specific technology | - | - | - | - | - | - | - |
Fuel form | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Fuel oil label | 92 # | 92 # | 92 # | - | - | - | - |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | unknown | unknown | - | - |
Environmental protection standard | Country VI b | Country VI b | Country VI b | - | - | - | - |
motor | |||||||
Motor description | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 462 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 340 |
Total motor horsepower (Ps) | 231 | 231 | 231 | 231 | 231 | 231 | 462 |
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 620 |
Maximum power of front motor (kW) | - | - | - | - | - | - | 170 |
Maximum torque of front motor (N·m) | - | - | - | - | - | - | 310 |
Maximum power of rear motor (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Maximum torque of rear motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Double motor |
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | Front + rear |
Battery/Charging | |||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | - | - | Jiangsu period | Nind era | Nind era | Weft power | Weft power |
Battery pack warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery capacity (kWh) | 31.7 | 31.7 | 43.9 | 64.46 | 64.46 | 84.5 | 91 |
Battery energy density (Wh/kg) | - | - | - | - | - | 180 | 180 |
Battery charging ratio | - | - | - | - | - | - | - |
Battery charging | Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours Slow charge for 10 hours. |
Fast charge 0.58 hours | Fast charge 0.58 hours | Fast charge 0.58 hours Slow charge for 16 hours. |
Fast charge 0.58 hours Slow charge 17 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3kW | 3kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - | - | - | - |
Minimum allowable value of external discharge (%) | - | - | - | 20 | 20 | - | - |
gearbox | |||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | - | - | - | - | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare gauge | - | - | - | - | - | - | - |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Lane departure warning | ● Lane departure warning | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | ● Front collision warning | ● Front collision warning | - | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | - | - | - | ● Rear collision warning | |
- | ● Reverse side warning | ● Reverse side warning | - | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
- | ●DOW open door warning | ●DOW open door warning | - | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
- | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | - | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
- | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | - | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - | - | ● Standard Configuration |
Road traffic sign recognition | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - |
Driver assistance image | ● Reverse image illustration | ● Astern image | ● Astern image | ● Reverse image illustration | ● Astern image | ● Astern image | ● Astern image |
- | ●360° panoramic image | ●360° panoramic image | - | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
- | ● Transparent image | ● Transparent image | - | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | - | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | - | - | - | - | - | - | ● Standard Configuration |
Navigation assistance driving | - | - | - | - | - | - | ● High speed section |
Driver assistance class | - | ●L2 level | ●L2 level | - | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Memory parking | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Engine start-stop technology | - | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome |
● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Cortex | - | - | ● Cortex | - | - | - |
- | ● Dermis | ● Dermis | - | ● Dermis | ● Dermis | ● Dermis | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●13.3 | ●13.3 | ●13.3 | ●13.3 | ●13.3 | ●13.3 | ●13.3 |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric flat open/open car door | - | - | - | - | - | - | ○ Optional |
Electric rear door | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | - | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - | - | - |
Engine electronic anti-theft | - | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | ○ Optional | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Augmented Reality Head-up Display System (AR-HUD) | ○ 4,500 yuan is optional | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - |
Seat configuration | |||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | - |
○ Skin/fur | ○ Skin/fur | ○ Skin/fur | - | ○ Skin/fur | ○ Skin/fur | ● Leather/furs | |
Sports style seat | - | - | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
- | - | - | ○ Second Row | ○ Second Row | - | - | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
○ Waist | ○ Waist | ○ Waist | - | ○ Waist | ○ Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
○ leg braces | ○ leg braces | ○ leg braces | - | ○ leg braces | ○ leg braces | ● Leg Braces | |
Second row seat overall adjustment | - | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
- | ● Ventilation | ● Ventilation | - | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
○ Massage | ○ Massage | ○ Massage | - | ○ Massage | ○ Massage | ● Massage | |
