Porsche 718 2023
Description
The Porsche 718 is Porsche's entry-level sports car.
There are two models of sports car Porsche 718 Cayman and convertible sports car Porsche 718 Boxster
Porsche 718, in the name of sport. As mid-engined sports cars, they uphold the sportsmanship of the legendary Porsche 718 racing car, incorporating the concept of a sports car of the future into the road driving experience of today.
One goal: to break the tedium of daily life. Precise but not fancy; Be confident, don't be shy. The overall shape is low, wide and smooth.
The exterior design of thePorsche 718 is characterized by sporty lines and a distinctive silhouette. What makes the Porsche 718 special? Excellent performance, handling, design and plenty of space from the dual luggage compartment. Best of all, the mid-engine layout makes it all possible. Adaptive shock absorbers enhance everyday driving comfort. In addition, the vehicle has multiple storage Spaces and plenty of leg room, and the dual luggage compartment can store more items.
Parameter configuration
name | Porsche 718 2023 Cayman 2.0T | Porsche 718 2023 Cayman Style Edition 2.0T | Porsche 718 2023 Boxster 2.0T | Porsche 718 2023 Boxster Style Edition 2.0T | Porsche 718 2023 Cayman T | Porsche 718 2023 Boxster T | Porsche 718 2023 Spyder 2.0T | Porsche 718 2023 Cayman S 2.5T | Porsche 718 2023 Boxster S 2.5T | Porsche 718 2023 Cayman GTS 2.5T | Porsche 718 2023 Boxster GTS 2.5T | Porsche 718 2023 Spyder RS 4.0L | Porsche 718 2022 Cayman GT4 RS 4.0L |
Basic information | |||||||||||||
manufacturer | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche |
rank | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car | Sports car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2022.04 | 2022.11 | 2022.04 | 2022.11 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2023.05 | 2021.11 |
engine | 2.0T 250hp H4 | 2.0T 250hp H4 | 2.0T 250hp H4 | 2.0T 250hp H4 | 2.0T 300 HP H4 | 2.0T 300 HP H4 | 2.0T 300 HP H4 | 2.5T 350hp H4 | 2.5T 350hp H4 | 2.5T 365 HP H4 | 2.5T 365 HP H4 | 4.0L 500 HP H6 | 4.0L 500 HP H6 |
Maximum power (kW) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 220(300Ps) | 220(300Ps) | 220(300Ps) | 257(350Ps) | 257(350Ps) | 269(365Ps) | 269(365Ps) | 368(500Ps) | 368(500Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 380 | 380 | 380 | 420 | 420 | 430 | 430 | 450 | 450 |
gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Length x Width x Height (mm) | 4379x1801x1295 | 4379x1801x1295 | 4379x1801x1281 | 4379x1801x1281 | 4379x1801x1276 | 4379x1801x1262 | 4379x1801x1273 | 4379x1801x1295 | 4379x1801x1280 | 4393x1801x1286 | 4379x1801x1272 | 4456x1822x1267 | 4456x1822x1267 |
Body structure | 2-door 2-seater hardtop sports car | 2-door 2-seater hardtop sports car | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top | 2-door 2-seater hardtop sports car | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top | 2-door 2-seater hardtop sports car | 2 door 2 seat convertible with soft top | 2-door 2-seater hardtop sports car | 2 door 2 seat convertible with soft top | 2 door 2 seat convertible with soft top | 2-door 2-seater hardtop sports car |
Maximum speed (km/h) | 260 | 260 | 260 | 260 | 275 | 275 | 270 | 285 | 285 | 290 | 290 | 308 | 315 |
Official 100 km Acceleration time (s) | 5.6 | 5.6 | 5.6 | 5.6 | 4.7 | 4.9 | 4.7 | 4.4 | 4.4 | 4.3 | 4.3 | 3.4 | 3.4 |
NEDC combined Fuel consumption (L/100km) | 7.2 | 7.2 | 7.2 | 7.2 | 8.3 | 8.3 | 7.2 | 7.7 | 7.7 | 9.1 | 8.2 | - | - |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 22578.0 yuan | 12,679.0 yuan | 23,266.0 yuan | 11,242.0 yuan | 22578.0 yuan | 23,266.0 yuan | 23,266.0 yuan | 26,269.0 yuan | 26,722.0 yuan | 22,956.0 yuan | 23,642.0 yuan | - | 41116.0 yuan |
body | |||||||||||||
Length (mm) | 4379 | 4379 | 4379 | 4379 | 4379 | 4379 | 4379 | 4379 | 4379 | 4393 | 4379 | 4456 | 4456 |
Width (mm) | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1822 | 1822 |
Height (mm) | 1295 | 1295 | 1281 | 1281 | 1276 | 1262 | 1273 | 1295 | 1280 | 1286 | 1272 | 1267 | 1267 |
Wheelbase (mm) | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2475 | 2482 | 2482 |
Front wheel base (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rear wheel base (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Body structure | Hardtop sports car | Hardtop sports car | Soft top convertible | Soft top convertible | Hardtop sports car | Soft top convertible | Soft top convertible | Hardtop sports car | Soft top convertible | Hardtop sports car | Soft top convertible | Soft top convertible | Hardtop sports car |
Number of doors (each) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Service weight (kg) | 1421 | 1421 | 1416 | 1416 | 1429 | 1425 | 1437 | 1445 | 1440 | 1449 | 1443 | 1410 | 1459 |
Full load weight (kg) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | - | 1695 | 1695 | - | - | - | - |
Tank capacity (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 54 | 54 |
Luggage compartment Capacity (L) | 150-422. | 150-422. | 122-272. | 122-272. | 150-422. | 122-272. | 122-272. | 122-272. | 122-272. | 150-272. | 150-272. | - | 261 |
Minimum turning radius | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | - | - | - | - | 0.3 | 0.31 | - | - | - | - | - | - | - |
engine | |||||||||||||
Engine type | DPG | DPG | DPG | DPG | DPG | DPG | DPG | DPH | DPH | DPH | DPH | DGG | - |
Volume (mL) | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 2497 | 2497 | 2497 | 2497 | 3996 | 3996 |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | Natural aspiration | Natural aspiration |
Cylinder arrangement | H | H | H | H | H | H | H | H | H | H | H | H | H |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | - | - | - | 9.5 | 9.5 | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 365 | 365 | 500 | 500 |
Maximum power (kW) | 184 | 184 | 184 | 184 | 220 | 220 | 220 | 257 | 257 | 269 | 269 | 368 | 368 |
Maximum power speed (rpm) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 8400 | 8400 |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 380 | 380 | 380 | 420 | 420 | 430 | 430 | 450 | 450 |
Maximum torque speed (rpm) | 2050-5000. | 2050-5000. | 2050-5000. | 2050-5000. | 2050-4500. | 2050-4500. | 2150-4500. | 2100-4500. | 2100-4500. | 2100-5000. | 2100-5000. | 6750 | 6750 |
Engine specific technology | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
gearbox | |||||||||||||
Transmission description | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Shift number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission type | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) |
Chassis/steering | |||||||||||||
Driving mode | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive | Middle rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/45 R18 | 235/35 R20 | 235/45 R18 | 235/35 R20 | 235/35 R20 | 235/35 R20 | 235/35 R20 | 235/40 R19 | 235/40 R19 | 235/35 R20 | 235/35 R20 | 245/35 R20 | 245/35 R20 |
Rear tire specifications | 265/45 R18 | 265/35 R20 | 265/45 R18 | 265/35 R20 | 265/35 R20 | 265/35 R20 | 265/35 R20 | 265/40 R19 | 265/40 R19 | 265/35 R20 | 265/35 R20 | 295/30 R20 | 295/30 R20 |
Spare gauge | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active safety | |||||||||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active brake | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parallel auxiliary | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional 7200 yuan | ○ Optional | ○ Optional 7200 yuan | ○ Optional | ○ Optional | ○ Optional | ○ Optional | - | - |
Lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - | - | - |
Keep lane centered | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatigue driving tips | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - | - | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road traffic sign recognition | - | - | - | - | - | - | - | - | - | - | - | - | - |
Signal light recognition | - | - | - | - | - | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passive safety | |||||||||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ 2200 yuan is optional | ○ Optional | ○ 2200 yuan is optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration | - |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | - | - |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ○ After | |
Warning of front car leaving | - | - | - | - | - | - | - | - | - | - | - | - | - |
Driver assistance image | ○ Reverse video 8,300 yuan | ○ Reverse video 8,300 yuan | ○ Reverse video 8,300 yuan | ○ Reverse video 8,300 yuan | ○ Reverse video 8,300 yuan | ○ Astern image | ○ Reverse video 8,100 yuan | ○ Reverse video 8,300 won | ○ Reverse video 8,300 won | ○ Reverse video 8,300 won | ○ Reverse video 8,300 won | ○ Astern image | ○ Astern image |
Cruise control system | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise control | ○ Fixed-speed cruise 4000 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise speed 4,100 yuan | ○ Cruise control | ○ Cruise control |
○ Adaptive cruise 19,600 yuan | ○ Adaptive cruise 19,600 yuan | ○ Adaptive cruise 19,600 yuan | Adaptive cruise 19,600 yuan | Adaptive cruise 19,600 yuan | ○ Adaptive cruise | ○ Adaptive cruise | ○ Adaptive cruise 19,600 yuan | ○ Adaptive cruise 19,600 yuan | ○ Adaptive cruise 19,600 yuan | ○ Adaptive cruise 19,600 yuan | - | - | |
- | - | - | - | - | - | ○ Full speed adaptive cruise 19,100 yuan | - | - | - | - | - | - | |
Automatic lane change assistance | - | - | - | - | - | - | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - | - | - | - | - | - | - |
Driver assistance class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | ○L1 Class | - | - |
Automatic parking | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tracking astern | - | - | - | - | - | - | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUTOHOLD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ○ High Low | ○ High Low | ○ High Low | ○ High Low | ○ High Low | ○ High Low | - | ○ High Low | ○ High Low | ○ High Low | ○ High Low | - | - |
● Soft or Hard | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | - | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | - | - | |
- | - | - | - | - | - | ● Soft and hard + high | - | - | - | - | ● Soft and hard + high | ● Soft and hard + high | |
Air suspension | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variable steering ratio system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front axle limited slip mode | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rear axle limited slip mode | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | - | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ○ Limited slip differential 16600 yuan | ● Limited slip differential | ● Limited slip differential |
Central differential locking function | - | - | - | - | - | - | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
External configuration | |||||||||||||
Skylight type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Light sense canopy | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Electric spoiler | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - |
Active closed intake grille | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | - | - | - | - | - | - | - | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - | - | - | - | - | - | - | - |
Internal configuration | |||||||||||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ○ Dermis | ○ Dermis | ● Dermis | ● Dermis |
○ 9500 yuan for fur | ○ 9500 yuan for fur | ○ 9500 yuan for fur | ○ 9500 yuan for fur | - | - | ○ Turning fur | ○ 9500 yuan for fur | ○ 9500 yuan for fur | ● Fur turning | ● Fur turning | - | - | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steering wheel function | ○ Multi-function control | ● Multi-function control | ○ Multi-function control | ● Multi-function control | ○ Multi-function control | ○ Multi-function control | ○ Multi-function control | ○ Multi-function control | ○ Multi-function control | ○ Multi-function control | ○ Multi-function control | - | - |
● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | |
○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating costs 5,700 yuan | ○ Heating | ○ Heating | ○ Heating | ○ Heating | - | - | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | - |
LCD meter size (inches) | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 | ●4.6 |
Comfort/security configuration | |||||||||||||
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
