Volkswagen ID.4X 2025
Description
The Volkswagen ID.4X is based on the MEB pure level station and is positioned as a compact SUV with a new length, width and height of 4612/1852/1640mm and a wheelbase of 2765mm.
The expanded trunk has a capacity of 1546L. Volkswagen ID.4X adopts pure electric drive, single motor version is rear-rear-drive, the maximum power is 125kW version and 150kW version, CLTC operating life is 425km and 601km respectively; The dual-motor version uses front and rear dual motors, four-wheel drive, maximum power of 230 kW, and CLTC endurance of 555km.
Volkswagen ID.4X all series standard smart car link, integrated smart selection charging, navigation, entertainment and other configurations, support CarPlay, voice interaction, etc. The new car also comes with an AR HUD virtual head-up display. The Volkswagen ID.4X is fully equipped with Level 2 driver assistance systems, including automatic braking and driver fatigue monitoring.
Parameter configuration
name | ID.4 X 2025 Smart Pure Smart version | ID.4 X 2025 Smart Pure long life version | ID.4 X 2025 Smart Ultra Smart long life version |
Basic information | |||
manufacturer | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen |
rank | A compact SUV | A compact SUV | A compact SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2024.07 | 2024.07 | 2024.07 |
motor | Pure electric 170 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 425 | 601 | 601 |
Electric range (km)CLTC | 425 | 601 | 601 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 12.5 hours |
Fast charge 0.67 hours Slow charge 12.5 hours |
Fast charge (%) | 0-80. | 0-80. | 0-80. |
Maximum power (kW) | 125(170Ps) | 170(231Ps) | 170(231Ps) |
Maximum torque (N·m) | 310 | 310 | 310 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-50km /h acceleration time (s) | 3.1 | 3.2 | 3.2 |
Official 100 km Acceleration time (s) | - | - | - |
100km power consumption (kWh/100km) | 14kWh | 14.5 kWh | 14.5 kWh |
Power equivalent fuel consumption (L/100km) | 1.58 | 1.58 | 1.58 |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - |
body | |||
Length (mm) | 4612 | 4612 | 4612 |
Width (mm) | 1852 | 1852 | 1852 |
Height (mm) | 1640 | 1640 | 1640 |
Wheelbase (mm) | 2765 | 2765 | 2765 |
Front wheel base (mm) | 1587 | 1587 | 1587 |
Rear wheel base (mm) | 1566 | 1566 | 1566 |
Body structure | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 |
Service weight (kg) | 1960 | 2120 | 2120 |
Full load weight (kg) | 2420 | 2580 | 2580 |
Luggage compartment Capacity (L) | 484-1546. | 484-1546. | 484-1546. |
Minimum turning radius | - | - | - |
motor | |||
Motor description | Pure electric 170 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 125 | 170 | 170 |
Total motor horsepower (Ps) | 170 | 231 | 231 |
Total motor torque (N·m) | 310 | 310 | 310 |
Maximum power of front motor (kW) | - | - | - |
Maximum torque of front motor (N·m) | - | - | - |
Maximum power of rear motor (kW) | 125 | 170 | 170 |
Maximum torque of rear motor (N·m) | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition |
Battery/Charging | |||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Nind era | Nind era | Nind era |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 52.8 | 80.2 | 80.2 |
Battery energy density (Wh/kg) | - | - | - |
Battery charging ratio | - | - | - |
Battery charging | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 12.5 hours |
Fast charge 0.67 hours Slow charge 12.5 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - |
Position of the slow charge port | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - |
VTOL mobile power station function | - | - | - |
VTOL Maximum external discharge power | - | - | - |
VTOV Maximum external discharge power | - | - | - |
gearbox | |||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Four-wheel drive type | - | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Drum type | Drum type | Drum type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R19 | 235/50 R20 | 235/50 R20 |
Rear tire specifications | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Spare gauge | - | - | - |
Spare tire placement method | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | ● Reverse side warning | |
- | - | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | - |
In-car vital signs detection | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - |
Night vision system | - | - | - |
Passive safety | |||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - |
Central airbag | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - |
Safety tyre | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Auxiliary/control configuration | |||
Parking radar | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image |
○360° panoramic images | ○360° panoramic images | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | - |
Navigation assistance driving | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | ● Standard Configuration |
Tracking astern | - | - | - |
Memory parking | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - |
Variable suspension regulation | - | - | - |
Air suspension | - | - | - |
Electromagnetic induction suspension | - | - | - |
Variable steering ratio system | - | - | - |
Front axle limited slip mode | - | - | - |
Rear axle limited slip mode | - | - | - |
Central differential locking function | - | - | - |
Low-speed four-wheel drive | - | - | - |
Integrated active steering system | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||
Skylight type | - | - | - |
● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | |
Light sense canopy | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - |
Electric spoiler | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - |
Frameless design door | - | - | - |
Hidden door handle | - | - | - |
Welcome function | ○ Seat welcome | - | ● Chair welcome |
Towing hook | - | - | - |
Internal configuration | |||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Heating | ● Heating | ● Heating | |
Shift pattern | ● Knob shift | ● Knob shift | ● Knob shift |
Driving computer screen | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●5.3 | ●5.3 | ●5.3 |
Comfort/security configuration | |||
Electric suction door | - | - | - |
Electric rear door | ○ Optional 2000 yuan | ○ Optional 2000 yuan | ● Standard Configuration |
Inductive rear door | ○ Optional | ○ Optional | ● Standard Configuration |
Electric rear door position memory | ○ Optional | ○ Optional | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
Keyless entry | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | ● Standard Configuration |
Vehicle call function | - | - | - |
Head-up display system (HUD) | ○ Optional | ○ Optional | ○ Optional |
Augmented Reality Head-up Display System (AR-HUD) | ○ Optional 5000 yuan | ○ Optional 5000 yuan | ○ Optional 5000 yuan |
Built-in tachograph | - | - | - |
Original ETC | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan |
Active noise reduction | - | - | - |
Mobile phone wireless charging | - | - | ● Standard Configuration |
110V/220V/230V power socket | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - |
Third row seat | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
Second row seat overall adjustment | - | - | - |
The second row of seats is partially adjusted | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating |
○ Ventilation | - | ● Ventilation | |
○ Memory | - | ● Memory (main driver) | |
○ Massage | - | ● Massage | |
Second row seat feature | - | - | - |
Third row seat function | - | - | - |
Boss key | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row |
○ Back Row | - | ● Back Row | |
Rear cup holder | ○ Optional | - | ● Standard Configuration |
Heating/cooling cup holder | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - |
Second row of tray tables | - | - | - |
Intelligent interconnection | |||
Center control screen size (inches) | ●12.9 | ●12.9 | ●12.9 |
Central control screen material | - | - | - |
Touch screen vibration feedback | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay |
●CarLife | ●CarLife | ●CarLife | |
● Original factory machine | ● Original factory machine | ● Original factory machine | |
●Hicar | ●Hicar | ●Hicar | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - |
Fingerprint recognition | - | - | - |
Voiceprint recognition | - | - | - |
Emotion recognition | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello public | Hello public | Hello public |
Gesture control function | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||
Multi-finger fly screen control | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front 45W | Front 45W | Front 45W |
Car TV | - | - | - |
Rear LCD screen | - | - | - |
Simulated sound wave | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | ○ Harman Kardon |
Number of speakers (PCS) | ●7 | ●7 | ●7 |
- | - | ○11 | |
Rear multimedia control | - | - | - |
Lighting arrangement | |||
Low beam lamp | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | ● Standard Configuration |
Front fog lamp | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - |
Interior ambient light | ● Monochrome | ● Monochrome | ●30 colors |
Active ambient light | - | - | - |
Lighting feature | - | - | ● Matrix |
Light projection technique | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | ● Standard Configuration |
Glass/rear view mirror | |||
Power window | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | |
- | - | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - |
Car sun curtain | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - |
Multilayer soundproof glass | - | - | - |
Front windshield electric heating | - | - | - |
Heating water nozzle | - | - | - |
Air conditioning/Refrigerator | |||
Air conditioning control mode | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - |
Anion generator | - | - | - |
In-car fragrance device | - | - | - |
AQS Air Quality Management System | - | - | - |
Car refrigerator | - | - | - |
Car refrigerator function | - | - | - |
Intelligent configuration | |||
Operating system for assisted driving | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Charge Management | ● Charge Management | ● Charge Management | |
● Remote control | ● Remote control | ● Remote control | |
● Service Reservation | ● Service Reservation | ● Service Reservation | |
Heat pump management system | - | - | - |
Number of external cameras (PCS) | ●2 | ●2 | - |
○5 | ○5 | ●5 | |
Outside camera head pixel | - | - | - |
Interior camera head pixel | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●8 | ●12 |
Number of millimeter wave radars (PCS) | ●1 | ●1 | ●3 |
Sub-meter high precision positioning system | - | - | - |
High precision map | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - |
V2X communication | - | - | - |
Optional package | |||
Custom optional | Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, hub, brakes |
Smart Enjoy Winter Kit | |||
- | - | - | |
Smart drive package | Through the camera around the body, the full coverage of all fields of view, effectively avoid the blind area of sight, make parking safer; At the same time, it is equipped with electric taildoor, one-key remote control, automatic opening and closing of the taildoor, and it is easier to take items. | Through the camera around the body, the full coverage of all fields of view, effectively avoid the blind area of sight, make parking safer; At the same time, it is equipped with electric taildoor, one-key remote control, automatic opening and closing of the taildoor, and it is easier to take items. | |
○ Optional 3,900 yuan | ○ Optional 3,900 yuan | - | |
Quality Comfort package | Both front and back row, you can enjoy the comfort level. Both the main and passenger seats are equipped with ventilation, massage, and electric adjustment functions to make the driving experience more pleasant and comfortable; The seat position memory function of the main driver can automatically adjust the position, height and Angle of the seat when the driver gets on and off the car, effectively increasing the driving comfort and safety. | ||
○ Optional 4000 yuan | - | - |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.