Volkswagen THARU 2025
Description
The Volkswagen THARU is a compact SUV that is getting a lot of attention.
The design of Volkswagen THARU draws on the design language of the new Tiguan L Pro, with through-line LED daily running lights and grille, providing a good visual effect.
The interior design continues VW's classic layout, with an 8-inch LCD meter (9.2 inches on top) and a semi-built-in 10.3-inch center screen.
The Volkswagen THARU model comes standard with a number of safety features, such as brake assist system, body stability system, tire pressure monitoring and so on.
The Volkswagen THARU offers a choice of 1.5L naturally aspirated and 1.5T turbocharged engines with maximum power of 81kW and 118kW, respectively, with different matching transmission types.
Parameter configuration
name | Volkswagen THARU 2025 new sharp 1.5L sharp version | Volkswagen THARU 2025 new sharp 1.5L sharp version | Volkswagen THARU 2025 new 300TSI sharp version | Volkswagen THARU 2025 new 300TSI sharp version |
Basic information | ||||
manufacturer | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline |
Time to market | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
engine | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 160hp L4 | 1.5T 160hp L4 |
Maximum power (kW) | 81(110Ps) | 81(110Ps) | 118(160Ps) | 118(160Ps) |
Maximum torque (N·m) | 141 | 141 | 250 | 250 |
gearbox | 6 Block hands in one body | 6 Block hands in one body | 7 speed double clutch | 7 speed double clutch |
Length x Width x Height (mm) | 4355x1762x1605 | 4355x1762x1605 | 4355x1762x1605 | 4355x1762x1605 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 182 | 182 | 190 | 190 |
Official 100 km Acceleration time (s) | - | - | - | - |
WLTC Combined Fuel consumption (L/100km) | 6.41 | 6.41 | 5.7 | 5.7 |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 1345.0 yuan | - | - | 1345.0 yuan |
body | ||||
Length (mm) | 4355 | 4355 | 4355 | 4355 |
Width (mm) | 1762 | 1762 | 1762 | 1762 |
Height (mm) | 1605 | 1605 | 1605 | 1605 |
Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
Front wheel base (mm) | 1535 | 1535 | 1535 | 1535 |
Rear wheel base (mm) | 1515 | 1515 | 1515 | 1515 |
Minimum ground clearance (mm) | - | - | - | - |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 |
Service weight (kg) | 1275 | 1275 | 1335 | 1335 |
Full load weight (kg) | 1705 | 1705 | 1765 | 1765 |
Tank capacity (L) | - | - | - | - |
Luggage compartment Capacity (L) | 445-1443. | 445-1443. | 445-1443. | 445-1443. |
Minimum turning radius | - | - | - | - |
engine | ||||
Engine type | DRZ | DRZ | DSV | DSV |
Volume (mL) | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Natural aspiration | Natural aspiration | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 160 | 160 |
Maximum power (kW) | 81 | 81 | 118 | 118 |
Maximum power speed (rpm) | 6200 | 6200 | 5500 | 5500 |
Maximum torque (N·m) | 141 | 141 | 250 | 250 |
Maximum torque speed (rpm) | 4100 | 4100 | 1750-4000. | 1750-4000. |
Engine specific technology | - | - | Miller cycle | Miller cycle |
Fuel form | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Multipoint EFI | Multipoint EFI | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
gearbox | ||||
Transmission description | 6 Block hands in one body | 6 Block hands in one body | 7 speed double clutch | 7 speed double clutch |
Shift number | 6 | 6 | 7 | 7 |
Transmission type | Manual Transmission (AT) | Manual Transmission (AT) | Dry dual-clutch Transmission (DCT) | Dry dual-clutch Transmission (DCT) |
Chassis/steering | ||||
Driving mode | front-drive | front-drive | front-drive | front-drive |
Four-wheel drive type | - | - | - | - |
Central differential structure | - | - | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 195/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
Rear tire specifications | 195/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
Spare gauge | - | - | - | - |
Spare tire placement method | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
Active brake | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | - | - |
Fatigue driving tips | - | - | - | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | - | - | - | - |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - |
Central airbag | - | ● Front Row | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | - | ● Front | ● Front | ● Front |
- | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | - | - | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - |
Automatic ramp exit | - | - | - | - |
Navigation assistance driving | - | - | - | - |
Driver assistance class | - | ●L1 Class | ●L1 Class | ●L1 Class |
Automatic parking | - | - | - | - |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - |
Engine start-stop technology | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | - | - | - | - |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
External configuration | ||||
Skylight type | - | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - |
Roof rack | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | ○ Optional | ○ Optional | ● Standard Configuration |
Electric spoiler | - | - | - | - |
Active closed intake grille | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - |
Frameless design door | - | - | - | - |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | - |
- | - | - | ● Cortex | |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●8 | ●8 | ●8 | - |
- | - | - | - | |
- | - | - | ●10.3 | |
Comfort/security configuration | ||||
Electric suction door | - | - | - | - |
Electric rear door | - | - | - | - |
Inductive rear door | - | - | - | - |
Electric rear door position memory | - | - | - | - |
Engine electronic anti-theft | - | - | - | - |
Car central control lock | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Ordinary remote control key | - | - | - |
- | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | |
Keyless entry | - | ● Front Row | ● Front Row | ● Front Row |
Keyless start | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | - | - | - | - |
Remote control mobile vehicle | - | - | - | - |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | - | - |
Built-in tachograph | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | - | - | - | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | - | - | - | 15 |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | ||||
Seat material | ● Fabric | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Imitation leather |
Sports style seat | - | - | - | ● Standard Configuration |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - |
Third row seat | - | - | - | - |
Electric seat adjustment | - | - | - | - |
- | - | - | - | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - | - | - |
- | - | - | - | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
- | - | - | - | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - |
- | - | - | - | |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | - | - | - | ● Heating |
Second row seat feature | - | - | - | - |
Third row seat function | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
- | - | - | - | |
Rear cup holder | - | - | - | - |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | ||||
Center control screen size (inches) | ●8 | ●8 | ●8 | - |
- | - | - | ●9.2 | |
- | - | - | - | |
Central control screen material | - | - | - | - |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | - | - | - | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | - | - | - | ● Standard Configuration |
Road rescue service | - | - | - | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
●CarLife | ●CarLife | ●CarLife | ●CarLife | |
●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | |
Vehicle networking | - | - | - | ● Standard Configuration |
4G/5G network | - | - | - | ●4G |
OTA upgrade | - | - | - | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | - | - | - | ● Standard Configuration |
Voice wake-up free function | - | - | - | - |
Voice region wake-up recognition function | - | - | - | ● Main driver |
Continuous speech recognition | - | - | - | - |
Visible to say | - | - | - | - |
Voice assistant wake word | - | - | - | Hello public |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | - | - | - | - |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | - | - | - | - |
Number of speakers (PCS) | ●4 | ●4 | ●4 | ●4 |
- | - | - | - | |
- | - | - | - | |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | - | - |
Automatic headlight | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | - | - | ● Monochrome |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | - | - | - | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
- | ● Heating | ● Heating | ● Heating | |
- | - | - | ● Electric folding | |
- | - | - | - | |
- | - | - | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | - | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Manual | ● Manual | ● Manual | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | - | - | - | ● Dual zone air conditioning |
Car air purifier | - | - | - | ● Standard Configuration |
PM2.5 filter device in car | - | - | - | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | - | - | - |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Operating system for assisted driving | - | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Vehicle intelligent system | - | - | - | ●MOS Smart car connection |
Mobile App remote control | - | - | - | ● Vehicle monitoring |
- | - | - | ● Remote control | |
- | - | - | ● Service Reservation | |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●1 | ●2 | ●2 | ●2 |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | - | ●8 | ●8 | ●8 |
Number of millimeter wave radars (PCS) | - | ●3 | ●3 | ●3 |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, hub, brakes |
Intelligent dual-screen linkage display | ||||
- | - | - | - | |
Cool moon Black suit | ||||
- | - | - | - | |
Cool Black sports kit | 17-inch cool black mirror wheels, cool black front grille decoration, cool black rearview mirror, cool black window trim, cool black tail tag | 17-inch cool black mirror wheels, cool black front grille decoration, cool black rearview mirror, cool black window trim, cool black tail tag | ||
- | ○ No price available | ○ No price available | - |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.