XPENG G6 2024
Description
XPENG G6 is a pure electric multi-purpose passenger car owned by Xopeng Motor. G6 is the first new model of Xopeng Motor based on the SEPA2.0 lifting architecture.
The XPENG G6's design is sleek and simple, with a sense of the future. Elements such as the streamlined shape of the body, the LED light set and the large multi-spoke wheel hub give the vehicle a beautiful appearance and a sense of technology.
The interior of the XPENG G6 adopts a new design style, simple and luxurious. The interior is equipped with plenty of space to provide a comfortable ride experience. The Xopeng G6 is equipped with an AI voice assistant that can understand and execute the driver's instructions, such as navigation, adjusting air conditioning, etc., improving the convenience and safety of driving.
The highest version of the XPENG G6 is equipped with an electric motor with a maximum power of 487 horsepower, providing excellent power performance. The peak motor torque is up to 660 N · m, achieving a 100 km acceleration time of 3.9 seconds.
Parameter configuration
name | XPENG G6 2024 580 long life Plus |
Basic information | |
manufacturer | XPENG Automobile |
rank | Mid-size SUV |
Energy type | Pure electric |
Time to market | 2024.04 |
motor | Pure electric 296 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 580 |
Electric range (km)CLTC | 580 |
High voltage fast charge platform | ●800V |
Charging time (hours) | Fast charge 0.33 hours |
Fast charge (%) | 10-80. |
Maximum power (kW) | 218(296Ps) |
Maximum torque (N·m) | 440 |
gearbox | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4753x1920x1650 |
Body structure | 5 door 5 seat SUV |
Maximum speed (km/h) | 202 |
Official 100 km Acceleration time (s) | 6.6 |
100km power consumption (kWh/100km) | 13.2 kWh |
Vehicle warranty period | Five years or 120,000 kilometers |
body | |
Length (mm) | 4753 |
Width (mm) | 1920 |
Height (mm) | 1650 |
Wheelbase (mm) | 2890 |
Front wheel base (mm) | 1635 |
Rear wheel base (mm) | 1650 |
Body structure | SUV |
Number of doors (each) | 5 |
Door opening mode | Swing door |
Number of seats (PCS) | 5 |
Service weight (kg) | 1995 |
Full load weight (kg) | 2390 |
Luggage compartment Capacity (L) | 571-1374. |
Minimum turning radius | - |
Wind resistance coefficient (Cd) | 0.248 |
motor | |
Motor description | Pure electric 296 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 218 |
Total motor horsepower (Ps) | 296 |
Total motor torque (N·m) | 440 |
Maximum power of front motor (kW) | - |
Maximum torque of front motor (N·m) | - |
Maximum power of rear motor (kW) | 218 |
Maximum torque of rear motor (N·m) | 440 |
Number of driving motors | Single motor |
Motor layout | postposition |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Cell brand | China Innovation Aviation |
Battery pack warranty | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 66 |
Battery energy density (Wh/kg) | - |
Battery charging ratio | ●3C |
Battery charging | Fast charge 0.33 hours |
● Fast charge interface | |
Position of the fast charge interface | Right side tank position |
Position of the slow charge port | Right side tank position |
Battery temperature management system | ● Low temperature heating |
● Liquid cooling | |
Single pedal mode | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration |
VTOL Maximum external discharge power | 2.2 kW |
VTOV Maximum external discharge power | - |
Minimum allowable value of external discharge (%) | 20 |
gearbox | |
Transmission description | Single-speed transmission for electric vehicles |
Shift number | one |
Transmission type | Fixed tooth ratio gearbox |
Chassis/steering | |
Driving mode | Rear-rear-drive |
Four-wheel drive type | - |
Front suspension form | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Car body structure | self-supporting |
Wheel/Brake | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications | 235/60 R18 |
Rear tire specifications | 235/60 R18 |
Spare gauge | - |
Spare tire placement method | - |
Active safety | |
ABS anti-lock | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning |
● Front collision warning | |
● Rear collision warning | |
● Reverse side warning | |
●DOW open door warning | |
- | |
- | |
Active brake | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration |
Keep lane centered | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration |
In-car vital signs detection | - |
Road traffic sign recognition | ● Standard Configuration |
Signal light recognition | ● Standard Configuration |
Night vision system | - |
Passive safety | |
Front airbag | ● Main driver seat |
● Passenger seat | |
Side airbag | ● Front Row |
Side safety air curtain | ● Standard Configuration |
Front knee air bag | - |
Central airbag | - |
Seat belt is not fastened | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration |
Passive pedestrian protection | - |
Safety tyre | - |
Auxiliary/control configuration | |
Parking radar | ● Front |
● Back | |
Warning of front car leaving | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration |
Driver assistance image | ● Astern image |
● Blind area image on the side of the car | |
●360° panoramic image | |
● Transparent image | |
Cruise control system | ● Cruise control |
● Adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration |
Navigation assistance driving | ● High speed section |
- | |
Driver assistance class | ●L2 level |
Automatic parking | ● Standard Configuration |
Tracking astern | ● Standard Configuration |
Memory parking | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration |
Variable suspension regulation | - |
Air suspension | - |
Electromagnetic induction suspension | - |
Variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Central differential locking function | - |
Low-speed four-wheel drive | - |
Integrated active steering system | - |
Driving mode selection | ● Sports |
● Standard comfort | |
● Ejection mode | |
Braking energy recovery system | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration |
External configuration | |
Skylight type | ● Do not open the panoramic skylight |
Light sense canopy | - |
Roof rack | - |
Sports appearance kit | - |
Electric spoiler | - |
Active closed intake grille | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration |
Side pedal | - |
Frameless design door | ● Standard Configuration |
Hidden door handle | ● Standard Configuration |
Welcome function | ● Chair welcome |
Towing hook | - |
Internal configuration | |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel control | - |
Steering wheel function | ● Multi-function control |
- | |
Shift pattern | ● Electronic shield |
Driving computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD meter size (inches) | ●10.2 |
Comfort/security configuration | |
Electric suction door | - |
Electric rear door | ● Standard Configuration |
Inductive rear door | - |
Electric rear door position memory | ● Standard Configuration |
Car central control lock | ● Standard Configuration |
Remote key type | ● Intelligent remote control key |
● Bluetooth key for mobile phone | |
Keyless entry | ● All Car |
Keyless start | ● Standard Configuration |
Remote boot | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration |
Vehicle call function | ● Standard Configuration |
Head-up display system (HUD) | - |
Built-in tachograph | ● Standard Configuration |
Active noise reduction | - |
Mobile phone wireless charging | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 |
110V/220V/230V power socket | - |
Luggage compartment 12V power interface | ● Standard Configuration |
Seat configuration | |
Seat material | ● Imitation leather |
Seat leather style | - |
Sports style seat | - |
Seat layout | ●2+3 |
Second row of separate seats | - |
Third row seat | - |
Electric seat adjustment | ● Main driver seat |
● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement |
● Backrest Angle | |
● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest |
- | |
Passenger seat overall adjustment | ● Forward and backward movement |
● High and low adjustment | |
● Backrest Angle | |
Passenger seat local adjustment | ● Headrest |
Second row seat overall adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - |
Front seat function | ● Heating |
- | |
● Memories | |
Second row seat feature | - |
Third row seat function | - |
Boss key | - |
Front/rear armrests | ● Front Row |
● Back Row | |
Rear cup holder | ● Standard Configuration |
Heating/cooling cup holder | - |
Keep the front seats flat | ● Standard Configuration |
Rear seat reclining ratio | ●40:60 |
Rear-seat power reclining | - |
Second row of tray tables | - |
Intelligent interconnection | |
Center control screen size (inches) | ●14.96 |
Central control screen material | ●LCD |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard Configuration |
AR reality navigation | - |
Navigation information display | ● Standard Configuration |
Road rescue service | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine |
Vehicle networking | ● Standard Configuration |
4G/5G network | ●4G |
OTA upgrade | ● Standard Configuration |
Facial recognition | ● Standard Configuration |
Fingerprint recognition | - |
Voiceprint recognition | - |
Emotion recognition | - |
Speech recognition control system | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver |
● Co-pilot | |
● Second row | |
Continuous speech recognition | ● Standard Configuration |
Visible to say | ● Standard Configuration |
Voice assistant wake word | Hello, little P. |
Gesture control function | - |
Wi-Fi hotspot | ● Standard Configuration |
Audio-visual entertainment | |
Multi-finger fly screen control | - |
App store | ● Standard Configuration |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row |
● Two in the back | |
USB/Type-C Maximum charging power | - |
Car TV | - |
Rear LCD screen | - |
Simulated sound wave | ● Standard Configuration |
Soothing (relaxation) mode | ● Standard Configuration |
Audio brand | - |
Number of speakers (PCS) | ●8 |
Sound layout | - |
Max output power (W) | - |
Seat speaker (headrest/shoulder) | - |
Sky channel | - |
Rear multimedia control | - |
Lighting arrangement | |
Low beam lamp | ●LED |
Full beam | ●LED |
Daytime running light | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration |
Automatic headlight | ● Standard Configuration |
Steering auxiliary light | - |
Front fog lamp | - |
Headlight Follow-up Steering (AFS) | - |
Headlight height adjustment | ● Standard Configuration |
Headlight cleaning function | - |
Interior ambient light | ● Multi-color |
Active ambient light | - |
Lighting feature | - |
Light projection technique | - |
Headlights turn off late | ● Standard Configuration |
Headlight rain fog mode | - |
Glass/rear view mirror | |
Power window | ● Front Row |
● Back Row | |
The window is raised and lowered by one click | ● All Car |
Window anti-clamping function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation |
● Heating | |
● Electric folding | |
● Memories | |
● Automatic reverse down | |
● Automatic folding of lock car | |
Internal rearview mirror function | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting |
● Passenger seat + lighting | |
Rear privacy glass | - |
Car sun curtain | - |
Rain sensing wipers | ● Standard Configuration |
Rear wiper | ● Standard Configuration |
Rear window opens | - |
Multilayer soundproof glass | ● Front Row |
Front windshield electric heating | - |
Heating water nozzle | - |
Air conditioning/Refrigerator | |
Air conditioning control mode | ● Auto |
Independent rear air conditioning | - |
Rear air outlet | ● Standard Configuration |
Concealed air conditioning outlet | - |
Temperature zone control | ● Dual zone air conditioning |
Car air purifier | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration |
HEPA filter device | - |
Anion generator | - |
In-car fragrance device | - |
AQS Air Quality Management System | - |
Car refrigerator | - |
Car refrigerator function | - |
Intelligent configuration | |
Operating system for assisted driving | ●XPILOT |
- | |
Driver assistance chip | ●NVIDIADRIVEOrinX |
- | |
Driving Assistance Chip Computing Power (TOPS) | ●254 |
- | |
Vehicle intelligent system | ●XOS Guet |
Car smart chip | ● Qualcomm Snapdragon SA8155P |
Vehicle System Storage (GB) | Low 256 |
Mobile App remote control | ● Vehicle monitoring |
● Remote control | |
● Charge Management | |
● Service Reservation | |
● Digital key | |
Heat pump management system | ● Standard Configuration |
Number of external cameras (PCS) | ●11 |
Outside camera head pixel | ●8 million *2 2 million *9 |
Number of cameras in car (PCS) | ●1 |
Interior camera head pixel | - |
Number of ultrasonic radars (PCS) | ●12 |
Number of millimeter wave radars (PCS) | ●5 |
Number of LiDAR (units) | - |
Lidar brand | - |
Lidar line count (line) | - |
Sub-meter high precision positioning system | ● Standard Configuration |
High precision map | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration |
V2X communication | - |
Optional package | |
Custom optional | Optional exterior, interior, hub, brakes |
Sports performance kit | |
- |
In the field of automobile exhibition, Zhengle Automobile Sales Co., Ltd. actively participates in all kinds of automobile exhibitions and exhibitions at home and abroad. At the same time, we have also passed the brand certification to export cars to various places. Through the exhibition, the company can show the company's products and services to more customers and expand the company's influence. At the same time, the company can also understand the market dynamics and the status quo of competitors, provide reference and support for the development of the company, and bring better products and lower prices for customers.
Why choose us
Our company has established close ties and cooperation with Changan, MG, BYD and other brand factories for many years, and has a variety of types of own modification workshops. The company has advanced production equipment and professional technicians, committed to creating high-quality cars personalized customized services. We have a wide range of products, including sedans, SUVs, MPVS, etc., to meet your various needs and make your car unique.
Q. What Kind Of Trade Terms Available From Your Side?
A. We Can Deal By EXW, FCA, FOB, CFR, DAP, CIF, DDP. Etc.
Q. How About The Delivery Time?
A. The Delivery Time Will Be Various By Different Cars, Please Contact With Our Sales Online Service For Details.
Q. Is There Any After-Sales Service?
A:We Support The Maintenance Of The Vehicle Free Technical Support And Other After-Sales Services.
Q. What Kind Of Payment Terms Can Be Acceptable?
A. We're Flexible For Payment Terms, Including TT, L/C, DP, OVA And Alibaba Online Payment.
Q. What Brands Do You Have?
A. We Have Established Long-Term Strategic Cooperation Partnership With MG, Changan, BYD, Tesla, VW, Roewe, Zeeker, Leapmotor, Rising Auto, Geely, Avatr, Li Xiang, Chery, Hycan, NIO, XPeng, Neta, DongFeng, Wuling, Buick, Toyota, Honda, Etc. We Are Dealing With The Most Popular Vehicles Made In China. We Have A Wide Range Of Vehicle Brand And Models.
Q. How You Control The Quality Of Your Products?
A. Our Products Testing Process Is Strictly Monitored To Ensure Our Clients Will Get The Best Quality Goods. From Production To Packaging , Our QC Will Process Three Times Inspection . Good Culture Is Our Culture.
Q. What Is The Ordering Process?
1). Select Your Preferred Car, Confirmed The Price And Delivery Term With Our Sales.
2). We Create Alibaba Trade Assurance Order Or Prepare The PI With Bank Details.
3). Make Deposit Payment Or Issue L/C.
4). After Deposit Payment Confirmed, We Get The Vehicles Ready.
5). Balance Payment Should Be Done Before Goods Delivery.